Phoenix Cardinals 1988

NFL Football 1988 - 1989

 Team No =   40
 Division Level =   1
 NFC
 NFC East

 Results for year:  1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983

 Normal Games Played =  16  Record =   7 -  9 - 0  
 Ranked Games Played =  16  Record =   7 -  9 - 0  

 G  1  9/ 4 1988 R   A L  14-21  ( 14 -  5 - 0    2) Cincinnati Bengals
 G  2  9/12 1988 R C H L  14-17  (  3 - 13 - 0   26) Dallas Cowboys
 G  3  9/18 1988 R   A W  30-24  (  5 - 11 - 0   24) Tampa Bay Buccaneers
 G  4  9/25 1988 R C H W  30-21  (  7 -  9 - 0   16) Washington Redskins
 G  5 10/ 2 1988 R   A W  41-27  ( 10 -  7 - 0    7) Los Angeles Rams
 G  6 10/ 9 1988 R   H W  31-14  (  5 - 11 - 0   22) Pittsburgh Steelers
 G  7 10/16 1988 R C A L  17-33  (  7 -  9 - 0   16) Washington Redskins
 G  8 10/23 1988 R   H L  21-29  ( 10 -  7 - 0   12) Cleveland Browns
 G  9 10/30 1988 R C A W  16-10  (  3 - 13 - 0   26) Dallas Cowboys
 G 10 11/ 6 1988 R   H W  24-23  ( 13 -  6 - 0    1) San Francisco 49ers
 G 11 11/13 1988 R C H W  24-17  ( 10 -  6 - 0   15) New York Giants
 G 12 11/20 1988 R   A L  20-38  ( 11 -  7 - 0    6) Houston Oilers
 G 13 11/27 1988 R C A L  21-31  ( 10 -  7 - 0    9) Philadelphia Eagles
 G 14 12/ 4 1988 R C A L   7-44  ( 10 -  6 - 0   15) New York Giants
 G 15 12/10 1988 R C H L  17-23  ( 10 -  7 - 0    9) Philadelphia Eagles
 G 16 12/18 1988 R   H L  17-26  (  4 - 12 - 0   28) Green Bay Packers

 Rankings according to the various methods: 

    20 Chi Square Linear Win - Difference - Ratio
    20 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:12 2001

Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History