San Francisco 49ers 1988
NFL Football 1988 - 1989
Team No = 44
Division Level = 1
NFC
NFC West
Results for year: 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Normal Games Played = 19 Record = 13 - 6 - 0
Ranked Games Played = 19 Record = 13 - 6 - 0
G 1 9/ 4 1988 R C A W 34-33 ( 10 - 6 - 0 11) New Orleans Saints
G 2 9/11 1988 R A W 20-17 ( 10 - 6 - 0 15) New York Giants
G 3 9/18 1988 R C H L 17-34 ( 5 - 11 - 0 25) Atlanta Falcons
G 4 9/25 1988 R A W 38-7 ( 9 - 8 - 0 14) Seattle Seahawks
G 5 10/ 2 1988 R H W 20-13 ( 4 - 12 - 0 23) Detroit Lions
G 6 10/ 9 1988 R H L 13-16 ( 8 - 8 - 0 17) Denver Broncos
G 7 10/16 1988 R C A W 24-21 ( 10 - 7 - 0 7) Los Angeles Rams
G 8 10/24 1988 R A L 9-10 ( 13 - 5 - 0 5) Chicago Bears
G 9 10/30 1988 R H W 24-21 ( 12 - 6 - 0 3) Minnesota Vikings
G 10 11/ 6 1988 R A L 23-24 ( 7 - 9 - 0 20) Phoenix Cardinals
G 11 11/13 1988 R H L 3-9 ( 7 - 9 - 0 18) Los Angeles Raiders
G 12 11/21 1988 R H W 37-21 ( 7 - 9 - 0 16) Washington Redskins
G 13 11/27 1988 R A W 48-10 ( 6 - 10 - 0 21) San Diego Chargers
G 14 12/ 4 1988 R C A W 13-3 ( 5 - 11 - 0 25) Atlanta Falcons
G 15 12/11 1988 R C H W 30-17 ( 10 - 6 - 0 11) New Orleans Saints
G 16 12/18 1988 R C H L 16-38 ( 10 - 7 - 0 7) Los Angeles Rams
G 17 1/ 1 1989 R H W 34-9 ( 12 - 6 - 0 3) Minnesota Vikings
G 18 1/ 8 1989 R A W 28-3 ( 13 - 5 - 0 5) Chicago Bears
G 19 1/22 1989 R B W 20-16 ( 14 - 5 - 0 2) Cincinnati Bengals
Rankings according to the various methods:
1 Chi Square Linear Win - Difference - Ratio
5 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:12 2001
Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History