Philadelphia Eagles 1989
NFL Football 1989 - 1990
Team No = 39
Division Level = 1
NFC
NFC East
Results for year: 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984
Normal Games Played = 17 Record = 10 - 7 - 0
Ranked Games Played = 17 Record = 10 - 7 - 0
G 1 9/10 1989 R H L 7-31 ( 8 - 8 - 0 13) Seattle Seahawks
G 2 9/18 1989 R C A W 42-37 ( 10 - 6 - 0 5) Washington Redskins
G 3 9/25 1989 R H L 28-38 ( 17 - 2 - 0 1) San Francisco 49ers
G 4 10/ 3 1989 R A L 13-27 ( 6 - 10 - 0 19) Chicago Bears
G 5 10/ 9 1989 R C H W 21-19 ( 12 - 5 - 0 4) New York Giants
G 6 10/16 1989 R C A W 17-5 ( 5 - 11 - 0 24) Phoenix Cardinals
G 7 10/22 1989 R H W 10-7 ( 7 - 9 - 0 20) Los Angeles Raiders
G 8 10/30 1989 R A W 28-24 ( 13 - 6 - 0 2) Denver Broncos
G 9 11/ 5 1989 R A L 17-20 ( 7 - 9 - 0 18) San Diego Chargers
G 10 11/12 1989 R C H L 3-10 ( 10 - 6 - 0 5) Washington Redskins
G 11 11/19 1989 R H W 10-9 ( 10 - 7 - 0 7) Minnesota Vikings
G 12 11/23 1989 R C A W 27-0 ( 1 - 15 - 0 28) Dallas Cowboys
G 13 12/ 3 1989 R C A W 24-17 ( 12 - 5 - 0 4) New York Giants
G 14 12/10 1989 R C H W 20-10 ( 1 - 15 - 0 28) Dallas Cowboys
G 15 12/18 1989 R A L 20-30 ( 9 - 7 - 0 8) New Orleans Saints
G 16 12/24 1989 R C H W 31-14 ( 5 - 11 - 0 24) Phoenix Cardinals
G 17 12/31 1989 R H L 7-21 ( 13 - 6 - 0 3) Los Angeles Rams
Rankings according to the various methods:
10 Chi Square Linear Win - Difference - Ratio
9 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:12 2001
Main page for 1989 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History