Green Bay Packers 1993

NFL Football 1993 - 1994

 Team No =   22
 Division Level =   1
 NFC
 NFC Central

 Results for year:  1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988

 Normal Games Played =  18  Record =  10 -  8  
 Ranked Games Played =  18  Record =  10 -  8  

 G  1  9/ 5 1993 R   H W  36-6   (  5 - 11   27) Los Angeles Rams
 G  2  9/12 1993 R   H L  17-20  (  8 -  8   14) Philadelphia Eagles
 G  3  9/26 1993 R C A L  13-15  (  9 -  8    9) Minnesota Vikings
 G  4 10/ 3 1993 R   A L  14-36  ( 15 -  4    1) Dallas Cowboys
 G  5 10/10 1993 R   H W  30-27  (  9 -  8   10) Denver Broncos
 G  6 10/24 1993 R C A W  37-14  (  5 - 11   22) Tampa Bay Buccaneers
 G  7 10/31 1993 R C H W  17-3   (  7 -  9   17) Chicago Bears
 G  8 11/ 8 1993 R   A L  16-23  ( 13 -  6    3) Kansas City Chiefs
 G  9 11/14 1993 R   A W  19-17  (  8 -  8   19) New Orleans Saints
 G 10 11/21 1993 R C H W  26-17  ( 10 -  7   13) Detroit Lions
 G 11 11/28 1993 R C H W  13-10  (  5 - 11   22) Tampa Bay Buccaneers
 G 12 12/ 5 1993 R C A L  17-30  (  7 -  9   17) Chicago Bears
 G 13 12/12 1993 R   A W  20-13  (  8 -  8   11) San Diego Chargers
 G 14 12/19 1993 R C H L  17-21  (  9 -  8    9) Minnesota Vikings
 G 15 12/26 1993 R   H W  28-0   ( 11 -  7    6) Los Angeles Raiders
 G 16  1/ 2 1994 R C A L  20-30  ( 10 -  7   13) Detroit Lions
 G 17  1/ 8 1994 R C A W  28-24  ( 10 -  7   13) Detroit Lions
 G 18  1/16 1994 R   A L  17-27  ( 15 -  4    1) Dallas Cowboys

 Rankings according to the various methods: 

     8 Chi Square Linear Win - Difference - Ratio
     5 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:15 2001

Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History