Philadelphia Eagles 1993

NFL Football 1993 - 1994

 Team No =   39
 Division Level =   1
 NFC
 NFC East

 Results for year:  1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988

 Normal Games Played =  16  Record =   8 -  8  
 Ranked Games Played =  16  Record =   8 -  8  

 G  1  9/ 5 1993 R C H W  23-17  (  7 -  9   18) Phoenix Cardinals
 G  2  9/12 1993 R   A W  20-17  ( 10 -  8    8) Green Bay Packers
 G  3  9/19 1993 R C H W  34-31  (  4 - 12   25) Washington Redskins
 G  4 10/ 3 1993 R   A W  35-30  (  8 -  8   12) New York Jets
 G  5 10/10 1993 R   H L   6-17  (  7 -  9   17) Chicago Bears
 G  6 10/17 1993 R C A L  10-21  ( 12 -  6    7) New York Giants
 G  7 10/31 1993 R C H L  10-23  ( 15 -  4    1) Dallas Cowboys
 G  8 11/ 7 1993 R C A L   3-16  (  7 -  9   18) Phoenix Cardinals
 G  9 11/14 1993 R   H L  14-19  (  9 -  7   16) Miami Dolphins
 G 10 11/21 1993 R C H L   3-7   ( 12 -  6    7) New York Giants
 G 11 11/28 1993 R C A W  17-14  (  4 - 12   25) Washington Redskins
 G 12 12/ 6 1993 R C A L  17-23  ( 15 -  4    1) Dallas Cowboys
 G 13 12/12 1993 R   H L   7-10  ( 14 -  5    2) Buffalo Bills
 G 14 12/19 1993 R   A W  20-10  (  4 - 12   26) Indianapolis Colts
 G 15 12/26 1993 R   H W  37-26  (  8 -  8   19) New Orleans Saints
 G 16  1/ 3 1994 R   A W  37-34  ( 11 -  7    5) San Francisco 49ers

 Rankings according to the various methods: 

    14 Chi Square Linear Win - Difference - Ratio
     2 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:15 2001

Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History