Philadelphia Eagles 1994

NFL Football 1994 - 1995

 Team No =   39
 Division Level =   1
 NFC
 NFC East

 Results for year:  1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989

 Normal Games Played =  16  Record =   7 -  9  
 Ranked Games Played =  16  Record =   7 -  9  

 G  1  9/ 4 1994 R C A L  23-28  (  9 -  7   16) New York Giants
 G  2  9/12 1994 R   H W  30-22  ( 10 -  8   13) Chicago Bears
 G  3  9/18 1994 R   H W  13-7   ( 10 -  8    9) Green Bay Packers
 G  4 10/ 2 1994 R   A W  40-8   ( 16 -  3    1) San Francisco 49ers
 G  5 10/ 9 1994 R C H W  21-17  (  3 - 13   27) Washington Redskins
 G  6 10/16 1994 R C A L  13-24  ( 13 -  5    2) Dallas Cowboys
 G  7 10/24 1994 R   H W  21-6   (  2 - 14   28) Houston Oilers
 G  8 10/30 1994 R C A W  31-29  (  3 - 13   27) Washington Redskins
 G  9 11/ 6 1994 R C H W  17-7   (  8 -  8   21) Arizona Cardinals
 G 10 11/13 1994 R   H L   7-26  ( 12 -  6    6) Cleveland Browns
 G 11 11/20 1994 R C A L   6-12  (  8 -  8   21) Arizona Cardinals
 G 12 11/27 1994 R   A L  21-28  (  7 -  9   19) Atlanta Falcons
 G 13 12/ 4 1994 R C H L  19-31  ( 13 -  5    2) Dallas Cowboys
 G 14 12/11 1994 R   A L   3-14  ( 13 -  5    3) Pittsburgh Steelers
 G 15 12/18 1994 R C H L  13-16  (  9 -  7   16) New York Giants
 G 16 12/24 1994 R   A L  30-33  (  3 - 13   26) Cincinnati Bengals

 Rankings according to the various methods: 

    22 Chi Square Linear Win - Difference - Ratio
    20 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:15 2001

Main page for 1994 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History