Philadelphia Eagles 1995
NFL Football 1995 - 1996
Team No = 39
Division Level = 1
NFC
NFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 18 Record = 11 - 7
Ranked Games Played = 18 Record = 11 - 7
G 1 9/ 3 1995 R H L 6-21 ( 7 - 9 20) Tampa Bay Buccaneers
G 2 9/10 1995 R C A W 31-19 ( 4 - 12 28) Arizona Cardinals
G 3 9/17 1995 R H L 21-27 ( 9 - 8 8) San Diego Chargers
G 4 9/24 1995 R A L 17-48 ( 8 - 8 12) Oakland Raiders
G 5 10/ 1 1995 R A W 15-10 ( 7 - 9 22) New Orleans Saints
G 6 10/ 8 1995 R C H W 37-34 ( 6 - 10 24) Washington Redskins
G 7 10/15 1995 R C A W 17-14 ( 5 - 11 19) New York Giants
G 8 10/29 1995 R H W 20-9 ( 7 - 9 23) St. Louis Rams
G 9 11/ 6 1995 R C A L 12-34 ( 15 - 4 1) Dallas Cowboys
G 10 11/12 1995 R H W 31-13 ( 8 - 8 11) Denver Broncos
G 11 11/19 1995 R C H W 28-19 ( 5 - 11 19) New York Giants
G 12 11/26 1995 R C A W 14-7 ( 6 - 10 24) Washington Redskins
G 13 12/ 3 1995 R A L 14-26 ( 8 - 8 15) Seattle Seahawks
G 14 12/10 1995 R C H W 20-17 ( 15 - 4 1) Dallas Cowboys
G 15 12/17 1995 R C H W 21-20 ( 4 - 12 28) Arizona Cardinals
G 16 12/24 1995 R A L 14-20 ( 9 - 7 7) Chicago Bears
G 17 12/30 1995 R H W 58-37 ( 10 - 7 6) Detroit Lions
G 18 1/ 7 1996 R C A L 11-30 ( 15 - 4 1) Dallas Cowboys
Rankings according to the various methods:
9 Chi Square Linear Win - Difference - Ratio
10 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:16 2001
Main page for 1995 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History