New York Giants 1996
NFL Football 1996 - 1997
Team No = 34
Division Level = 1
NFC
NFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 6 - 10
Ranked Games Played = 16 Record = 6 - 10
G 1 9/ 1 1996 R H L 20-23 ( 10 - 7 8) Buffalo Bills
G 2 9/ 8 1996 R C A L 0-27 ( 11 - 7 6) Dallas Cowboys
G 3 9/15 1996 R C H L 10-31 ( 9 - 7 10) Washington Redskins
G 4 9/22 1996 R A W 13-6 ( 1 - 15 29) New York Jets
G 5 9/29 1996 R H W 15-10 ( 9 - 8 15) Minnesota Vikings
G 6 10/13 1996 R C H L 10-19 ( 10 - 7 11) Philadelphia Eagles
G 7 10/20 1996 R C A L 21-31 ( 9 - 7 10) Washington Redskins
G 8 10/27 1996 R A W 35-7 ( 5 - 11 24) Detroit Lions
G 9 11/ 3 1996 R C H W 16-8 ( 7 - 9 25) Arizona Cardinals
G 10 11/10 1996 R A L 17-27 ( 13 - 5 3) Carolina Panthers
G 11 11/17 1996 R C A L 23-31 ( 7 - 9 25) Arizona Cardinals
G 12 11/24 1996 R C H W 20-6 ( 11 - 7 6) Dallas Cowboys
G 13 12/ 1 1996 R C A L 0-24 ( 10 - 7 11) Philadelphia Eagles
G 14 12/ 8 1996 R A W 17-7 ( 8 - 8 19) Miami Dolphins
G 15 12/15 1996 R H L 3-17 ( 3 - 13 30) New Orleans Saints
G 16 12/21 1996 R H L 22-23 ( 13 - 6 4) New England Patriots
Rankings according to the various methods:
22 Chi Square Linear Win - Difference - Ratio
18 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:17 2001
Main page for 1996 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History