Arizona Cardinals 1997

NFL Football 1997 - 1998

 Team No =    2
 Division Level =   1
 NFC
 NFC East

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   4 - 12 - 0  
 Ranked Games Played =  16  Record =   4 - 12 - 0  

 G  1  8/31 1997 R   A L  21-24  (  7 -  9 - 0   20) Cincinnati Bengals
 G  2  9/ 7 1997 R C H W  25-22  (  6 - 10 - 0   23) Dallas Cowboys
 G  3  9/14 1997 R C A L  13-19  (  8 -  7 - 1   18) Washington Redskins
 G  4  9/28 1997 R   A L  18-19  ( 11 -  7 - 0    6) Tampa Bay Buccaneers
 G  5 10/ 5 1997 R   H L  19-20  ( 10 -  8 - 0   11) Minnesota Vikings
 G  6 10/12 1997 R C H L  13-27  ( 10 -  6 - 1   13) New York Giants
 G  7 10/19 1997 R C A L  10-13  (  6 -  9 - 1   22) Philadelphia Eagles
 G  8 10/26 1997 R   H L  14-41  (  8 -  8 - 0   14) Tennessee Titans
 G  9 11/ 2 1997 R C H W  31-21  (  6 -  9 - 1   22) Philadelphia Eagles
 G 10 11/ 9 1997 R C A L   6-24  (  6 - 10 - 0   23) Dallas Cowboys
 G 11 11/16 1997 R C A L  10-19  ( 10 -  6 - 1   13) New York Giants
 G 12 11/23 1997 R   A W  16-13  (  6 -  9 - 1   17) Baltimore Ravens
 G 13 11/30 1997 R   H L  20-26  ( 12 -  6 - 0    5) Pittsburgh Steelers
 G 14 12/ 7 1997 R C H L  28-38  (  8 -  7 - 1   18) Washington Redskins
 G 15 12/14 1997 R   A L  10-27  (  6 - 10 - 0   26) New Orleans Saints
 G 16 12/21 1997 R   H W  29-26  (  7 -  9 - 0   19) Atlanta Falcons

 Rankings according to the various methods: 

    29 Chi Square Linear Win - Difference - Ratio
    26 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:17 2001

Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History