Baltimore Ravens 1997
NFL Football 1997 - 1998
Team No = 5
Division Level = 0
AFC
AFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 6 - 9 - 1
Ranked Games Played = 16 Record = 6 - 9 - 1
G 1 8/31 1997 R C H L 27-28 ( 11 - 6 - 0 7) Jacksonville Jaguars
G 2 9/ 7 1997 R C H W 23-10 ( 7 - 9 - 0 20) Cincinnati Bengals
G 3 9/14 1997 R A W 24-23 ( 10 - 6 - 1 13) New York Giants
G 4 9/21 1997 R C A W 36-10 ( 8 - 8 - 0 14) Tennessee Titans
G 5 9/28 1997 R A L 17-21 ( 4 - 12 - 0 25) San Diego Chargers
G 6 10/ 5 1997 R C H L 34-42 ( 12 - 6 - 0 5) Pittsburgh Steelers
G 7 10/19 1997 R H L 13-24 ( 9 - 8 - 0 9) Miami Dolphins
G 8 10/26 1997 R A W 20-17 ( 8 - 7 - 1 18) Washington Redskins
G 9 11/ 2 1997 R A L 16-19 ( 9 - 7 - 0 12) New York Jets
G 10 11/ 9 1997 R C A L 0-37 ( 12 - 6 - 0 5) Pittsburgh Steelers
G 11 11/16 1997 R H T 10-10 ( 6 - 9 - 1 22) Philadelphia Eagles
G 12 11/23 1997 R H L 13-16 ( 4 - 12 - 0 29) Arizona Cardinals
G 13 11/30 1997 R C A L 27-29 ( 11 - 6 - 0 7) Jacksonville Jaguars
G 14 12/ 7 1997 R H W 31-24 ( 8 - 8 - 0 15) Seattle Seahawks
G 15 12/14 1997 R C H W 21-19 ( 8 - 8 - 0 14) Tennessee Titans
G 16 12/21 1997 R C A L 14-16 ( 7 - 9 - 0 20) Cincinnati Bengals
Rankings according to the various methods:
17 Chi Square Linear Win - Difference - Ratio
19 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:17 2001
Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History