Buffalo Bills 1997

NFL Football 1997 - 1998

 Team No =   10
 Division Level =   0
 AFC
 AFC East

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   6 - 10 - 0  
 Ranked Games Played =  16  Record =   6 - 10 - 0  

 G  1  8/31 1997 R   H L  13-34  ( 10 -  8 - 0   11) Minnesota Vikings
 G  2  9/ 7 1997 R C A W  28-22  (  9 -  7 - 0   12) New York Jets
 G  3  9/14 1997 R   A L  16-22  ( 13 -  4 - 0    3) Kansas City Chiefs
 G  4  9/21 1997 R C H W  37-35  (  3 - 13 - 0   30) Indianapolis Colts
 G  5 10/ 5 1997 R   H W  22-13  (  9 -  8 - 0   10) Detroit Lions
 G  6 10/12 1997 R C A L   6-33  ( 11 -  7 - 0    8) New England Patriots
 G  7 10/20 1997 R C A W   9-6   (  3 - 13 - 0   30) Indianapolis Colts
 G  8 10/26 1997 R   H L  20-23  ( 16 -  4 - 0    1) Denver Broncos
 G  9 11/ 2 1997 R C H W   9-6   (  9 -  8 - 0    9) Miami Dolphins
 G 10 11/ 9 1997 R C H L  10-31  ( 11 -  7 - 0    8) New England Patriots
 G 11 11/17 1997 R C A L  13-30  (  9 -  8 - 0    9) Miami Dolphins
 G 12 11/23 1997 R   A L  14-31  (  8 -  8 - 0   14) Tennessee Titans
 G 13 11/30 1997 R C H W  20-10  (  9 -  7 - 0   12) New York Jets
 G 14 12/ 7 1997 R   A L   3-20  (  4 - 12 - 0   28) Chicago Bears
 G 15 12/14 1997 R   H L  14-20  ( 11 -  6 - 0    7) Jacksonville Jaguars
 G 16 12/20 1997 R   A L  21-31  ( 15 -  4 - 0    2) Green Bay Packers

 Rankings according to the various methods: 

    21 Chi Square Linear Win - Difference - Ratio
     1 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:17 2001

Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History