Carolina Panthers 1997

NFL Football 1997 - 1998

 Team No =   11
 Division Level =   1
 NFC
 NFC West

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   7 -  9 - 0  
 Ranked Games Played =  16  Record =   7 -  9 - 0  

 G  1  8/31 1997 R   H L  10-24  (  8 -  7 - 1   18) Washington Redskins
 G  2  9/ 7 1997 R C A W   9-6   (  7 -  9 - 0   19) Atlanta Falcons
 G  3  9/14 1997 R   A W  26-7   (  4 - 12 - 0   25) San Diego Chargers
 G  4  9/21 1997 R   H L  14-35  ( 13 -  4 - 0    3) Kansas City Chiefs
 G  5  9/29 1997 R C H L  21-34  ( 14 -  4 - 0    4) San Francisco 49ers
 G  6 10/12 1997 R   A L  14-21  ( 10 -  8 - 0   11) Minnesota Vikings
 G  7 10/19 1997 R C A W  13-0   (  6 - 10 - 0   26) New Orleans Saints
 G  8 10/26 1997 R C H W  21-12  (  7 -  9 - 0   19) Atlanta Falcons
 G  9 11/ 2 1997 R   H W  38-14  (  4 - 12 - 0   27) Oakland Raiders
 G 10 11/ 9 1997 R   A L   0-34  ( 16 -  4 - 0    1) Denver Broncos
 G 11 11/16 1997 R C A L  19-27  ( 14 -  4 - 0    4) San Francisco 49ers
 G 12 11/23 1997 R C A W  16-10  (  5 - 11 - 0   24) St. Louis Rams
 G 13 11/30 1997 R C H L  13-16  (  6 - 10 - 0   26) New Orleans Saints
 G 14 12/ 8 1997 R   A W  23-13  (  6 - 10 - 0   23) Dallas Cowboys
 G 15 12/14 1997 R   H L  10-31  ( 15 -  4 - 0    2) Green Bay Packers
 G 16 12/20 1997 R C H L  18-30  (  5 - 11 - 0   24) St. Louis Rams

 Rankings according to the various methods: 

    16 Chi Square Linear Win - Difference - Ratio
    18 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:17 2001

Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History