Chicago Bears 1997

NFL Football 1997 - 1998

 Team No =   13
 Division Level =   1
 NFC
 NFC Central

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   4 - 12 - 0  
 Ranked Games Played =  16  Record =   4 - 12 - 0  

 G  1  9/ 1 1997 R C A L  24-38  ( 15 -  4 - 0    2) Green Bay Packers
 G  2  9/ 7 1997 R C H L  24-27  ( 10 -  8 - 0   11) Minnesota Vikings
 G  3  9/14 1997 R C H L   7-32  (  9 -  8 - 0   10) Detroit Lions
 G  4  9/21 1997 R   A L   3-31  ( 11 -  7 - 0    8) New England Patriots
 G  5  9/28 1997 R   A L   3-27  (  6 - 10 - 0   23) Dallas Cowboys
 G  6 10/ 5 1997 R   H L  17-20  (  6 - 10 - 0   26) New Orleans Saints
 G  7 10/12 1997 R C H L  23-24  ( 15 -  4 - 0    2) Green Bay Packers
 G  8 10/27 1997 R   A W  36-33  (  9 -  8 - 0    9) Miami Dolphins
 G  9 11/ 2 1997 R   H L   8-31  (  8 -  7 - 1   18) Washington Redskins
 G 10 11/ 9 1997 R C A L  22-29  ( 10 -  8 - 0   11) Minnesota Vikings
 G 11 11/16 1997 R   H L  15-23  (  9 -  7 - 0   12) New York Jets
 G 12 11/23 1997 R C H W  13-7   ( 11 -  7 - 0    6) Tampa Bay Buccaneers
 G 13 11/27 1997 R C A L  20-55  (  9 -  8 - 0   10) Detroit Lions
 G 14 12/ 7 1997 R   H W  20-3   (  6 - 10 - 0   21) Buffalo Bills
 G 15 12/14 1997 R   A W  13-10  (  5 - 11 - 0   24) St. Louis Rams
 G 16 12/21 1997 R C A L  15-31  ( 11 -  7 - 0    6) Tampa Bay Buccaneers

 Rankings according to the various methods: 

    28 Chi Square Linear Win - Difference - Ratio
     2 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:17 2001

Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History