Cincinnati Bengals 1997

NFL Football 1997 - 1998

 Team No =   15
 Division Level =   0
 AFC
 AFC Central

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   7 -  9 - 0  
 Ranked Games Played =  16  Record =   7 -  9 - 0  

 G  1  8/31 1997 R   H W  24-21  (  4 - 12 - 0   29) Arizona Cardinals
 G  2  9/ 7 1997 R C A L  10-23  (  6 -  9 - 1   17) Baltimore Ravens
 G  3  9/21 1997 R   A L  20-38  ( 16 -  4 - 0    1) Denver Broncos
 G  4  9/28 1997 R   H L  14-31  (  9 -  7 - 0   12) New York Jets
 G  5 10/ 5 1997 R C A L  13-21  ( 11 -  6 - 0    7) Jacksonville Jaguars
 G  6 10/12 1997 R C A L   7-30  (  8 -  8 - 0   14) Tennessee Titans
 G  7 10/19 1997 R C H L  10-26  ( 12 -  6 - 0    5) Pittsburgh Steelers
 G  8 10/26 1997 R   A L  27-29  ( 10 -  6 - 1   13) New York Giants
 G  9 11/ 2 1997 R   H W  38-31  (  4 - 12 - 0   25) San Diego Chargers
 G 10 11/ 9 1997 R   A W  28-13  (  3 - 13 - 0   30) Indianapolis Colts
 G 11 11/16 1997 R C A L   3-20  ( 12 -  6 - 0    5) Pittsburgh Steelers
 G 12 11/23 1997 R C H W  31-26  ( 11 -  6 - 0    7) Jacksonville Jaguars
 G 13 11/30 1997 R   A L  42-44  (  6 -  9 - 1   22) Philadelphia Eagles
 G 14 12/ 4 1997 R C H W  41-14  (  8 -  8 - 0   14) Tennessee Titans
 G 15 12/14 1997 R   H W  31-24  (  6 - 10 - 0   23) Dallas Cowboys
 G 16 12/21 1997 R C H W  16-14  (  6 -  9 - 1   17) Baltimore Ravens

 Rankings according to the various methods: 

    20 Chi Square Linear Win - Difference - Ratio
    17 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:17 2001

Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History