Indianapolis Colts 1997
NFL Football 1997 - 1998
Team No = 24
Division Level = 0
AFC
AFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 3 - 13 - 0
Ranked Games Played = 16 Record = 3 - 13 - 0
G 1 8/31 1997 R C A L 10-16 ( 9 - 8 - 0 9) Miami Dolphins
G 2 9/ 7 1997 R C H L 6-31 ( 11 - 7 - 0 8) New England Patriots
G 3 9/14 1997 R H L 3-31 ( 8 - 8 - 0 15) Seattle Seahawks
G 4 9/21 1997 R C A L 35-37 ( 6 - 10 - 0 21) Buffalo Bills
G 5 10/ 5 1997 R C H L 12-16 ( 9 - 7 - 0 12) New York Jets
G 6 10/12 1997 R A L 22-24 ( 12 - 6 - 0 5) Pittsburgh Steelers
G 7 10/20 1997 R C H L 6-9 ( 6 - 10 - 0 21) Buffalo Bills
G 8 10/26 1997 R A L 19-35 ( 4 - 12 - 0 25) San Diego Chargers
G 9 11/ 2 1997 R H L 28-31 ( 11 - 7 - 0 6) Tampa Bay Buccaneers
G 10 11/ 9 1997 R H L 13-28 ( 7 - 9 - 0 20) Cincinnati Bengals
G 11 11/16 1997 R H W 41-38 ( 15 - 4 - 0 2) Green Bay Packers
G 12 11/23 1997 R A L 10-32 ( 9 - 8 - 0 10) Detroit Lions
G 13 11/30 1997 R C A L 17-20 ( 11 - 7 - 0 8) New England Patriots
G 14 12/ 7 1997 R C A W 22-14 ( 9 - 7 - 0 12) New York Jets
G 15 12/14 1997 R C H W 41-0 ( 9 - 8 - 0 9) Miami Dolphins
G 16 12/21 1997 R A L 28-39 ( 10 - 8 - 0 11) Minnesota Vikings
Rankings according to the various methods:
30 Chi Square Linear Win - Difference - Ratio
3 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:17 2001
Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History