Minnesota Vikings 1997
NFL Football 1997 - 1998
Team No = 30
Division Level = 1
NFC
NFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 18 Record = 10 - 8 - 0
Ranked Games Played = 18 Record = 10 - 8 - 0
G 1 8/31 1997 R A W 34-13 ( 6 - 10 - 0 21) Buffalo Bills
G 2 9/ 7 1997 R C A W 27-24 ( 4 - 12 - 0 28) Chicago Bears
G 3 9/14 1997 R C H L 14-28 ( 11 - 7 - 0 6) Tampa Bay Buccaneers
G 4 9/21 1997 R C A L 32-38 ( 15 - 4 - 0 2) Green Bay Packers
G 5 9/28 1997 R H W 28-19 ( 6 - 9 - 1 22) Philadelphia Eagles
G 6 10/ 5 1997 R A W 20-19 ( 4 - 12 - 0 29) Arizona Cardinals
G 7 10/12 1997 R H W 21-14 ( 7 - 9 - 0 16) Carolina Panthers
G 8 10/26 1997 R C A W 10-6 ( 11 - 7 - 0 6) Tampa Bay Buccaneers
G 9 11/ 2 1997 R H W 23-18 ( 11 - 7 - 0 8) New England Patriots
G 10 11/ 9 1997 R C H W 29-22 ( 4 - 12 - 0 28) Chicago Bears
G 11 11/16 1997 R C A L 15-38 ( 9 - 8 - 0 10) Detroit Lions
G 12 11/23 1997 R A L 21-23 ( 9 - 7 - 0 12) New York Jets
G 13 12/ 1 1997 R C H L 11-27 ( 15 - 4 - 0 2) Green Bay Packers
G 14 12/ 7 1997 R A L 17-28 ( 14 - 4 - 0 4) San Francisco 49ers
G 15 12/14 1997 R C H L 13-14 ( 9 - 8 - 0 10) Detroit Lions
G 16 12/21 1997 R H W 39-28 ( 3 - 13 - 0 30) Indianapolis Colts
G 17 12/27 1997 R A W 23-22 ( 10 - 6 - 1 13) New York Giants
G 18 1/ 3 1998 R A L 22-38 ( 14 - 4 - 0 4) San Francisco 49ers
Rankings according to the various methods:
11 Chi Square Linear Win - Difference - Ratio
9 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:17 2001
Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History