New York Giants 1997
NFL Football 1997 - 1998
Team No = 34
Division Level = 1
NFC
NFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 17 Record = 10 - 6 - 1
Ranked Games Played = 17 Record = 10 - 6 - 1
G 1 8/31 1997 R C H W 31-17 ( 6 - 9 - 1 22) Philadelphia Eagles
G 2 9/ 7 1997 R A L 13-40 ( 11 - 6 - 0 7) Jacksonville Jaguars
G 3 9/14 1997 R H L 23-24 ( 6 - 9 - 1 17) Baltimore Ravens
G 4 9/21 1997 R A L 3-13 ( 5 - 11 - 0 24) St. Louis Rams
G 5 9/28 1997 R H W 14-9 ( 6 - 10 - 0 26) New Orleans Saints
G 6 10/ 5 1997 R C H W 20-17 ( 6 - 10 - 0 23) Dallas Cowboys
G 7 10/12 1997 R C A W 27-13 ( 4 - 12 - 0 29) Arizona Cardinals
G 8 10/19 1997 R A W 26-20 ( 9 - 8 - 0 10) Detroit Lions
G 9 10/26 1997 R H W 29-27 ( 7 - 9 - 0 20) Cincinnati Bengals
G 10 11/ 9 1997 R A L 6-10 ( 8 - 8 - 0 14) Tennessee Titans
G 11 11/16 1997 R C H W 19-10 ( 4 - 12 - 0 29) Arizona Cardinals
G 12 11/23 1997 R C A T 7-7 ( 8 - 7 - 1 18) Washington Redskins
G 13 11/30 1997 R H L 8-20 ( 11 - 7 - 0 6) Tampa Bay Buccaneers
G 14 12/ 7 1997 R C A W 31-21 ( 6 - 9 - 1 22) Philadelphia Eagles
G 15 12/13 1997 R C H W 30-10 ( 8 - 7 - 1 18) Washington Redskins
G 16 12/21 1997 R C A W 20-7 ( 6 - 10 - 0 23) Dallas Cowboys
G 17 12/27 1997 R H L 22-23 ( 10 - 8 - 0 11) Minnesota Vikings
Rankings according to the various methods:
13 Chi Square Linear Win - Difference - Ratio
30 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:17 2001
Main page for 1997 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History