Philadelphia Eagles 1998
NFL Football 1998 - 1999
Team No = 39
Division Level = 1
NFC
NFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 3 - 13
Ranked Games Played = 16 Record = 3 - 13
G 1 9/ 6 1998 R H L 0-38 ( 8 - 8 12) Seattle Seahawks
G 2 9/13 1998 R A L 12-17 ( 16 - 3 4) Atlanta Falcons
G 3 9/20 1998 R C A L 3-17 ( 10 - 8 19) Arizona Cardinals
G 4 9/27 1998 R H L 21-24 ( 7 - 9 13) Kansas City Chiefs
G 5 10/ 4 1998 R A L 16-41 ( 17 - 2 1) Denver Broncos
G 6 10/11 1998 R C H W 17-12 ( 6 - 10 20) Washington Redskins
G 7 10/18 1998 R A L 10-13 ( 5 - 11 27) San Diego Chargers
G 8 11/ 2 1998 R C H L 0-34 ( 10 - 7 11) Dallas Cowboys
G 9 11/ 8 1998 R H W 10-9 ( 5 - 11 23) Detroit Lions
G 10 11/15 1998 R C A L 3-28 ( 6 - 10 20) Washington Redskins
G 11 11/22 1998 R C A L 0-20 ( 8 - 8 17) New York Giants
G 12 11/29 1998 R A L 16-24 ( 11 - 6 10) Green Bay Packers
G 13 12/ 3 1998 R H W 17-14 ( 4 - 12 24) St. Louis Rams
G 14 12/13 1998 R C H L 17-20 ( 10 - 8 19) Arizona Cardinals
G 15 12/20 1998 R C A L 9-13 ( 10 - 7 11) Dallas Cowboys
G 16 12/27 1998 R C H L 10-20 ( 8 - 8 17) New York Giants
Rankings according to the various methods:
29 Chi Square Linear Win - Difference - Ratio
17 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:18 2001
Main page for 1998 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History