Tampa Bay Buccaneers 1998

NFL Football 1998 - 1999

 Team No =   48
 Division Level =   1
 NFC
 NFC Central

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   8 -  8  
 Ranked Games Played =  16  Record =   8 -  8  

 G  1  9/ 6 1998 R C A L   7-31  ( 16 -  2    3) Minnesota Vikings
 G  2  9/13 1998 R C A L  15-23  ( 11 -  6   10) Green Bay Packers
 G  3  9/20 1998 R C H W  27-15  (  4 - 12   26) Chicago Bears
 G  4  9/28 1998 R C A L   6-27  (  5 - 11   23) Detroit Lions
 G  5 10/ 4 1998 R   H W  20-3   (  8 -  8   17) New York Giants
 G  6 10/18 1998 R   H W  16-13  (  4 - 12   21) Carolina Panthers
 G  7 10/25 1998 R   A L   3-9   (  6 - 10   14) New Orleans Saints
 G  8 11/ 1 1998 R C H W  27-24  ( 16 -  2    3) Minnesota Vikings
 G  9 11/ 8 1998 R   H L  22-31  (  8 -  8   15) Tennessee Titans
 G 10 11/15 1998 R   A L  24-29  ( 12 -  6    7) Jacksonville Jaguars
 G 11 11/22 1998 R C H L  25-28  (  5 - 11   23) Detroit Lions
 G 12 11/29 1998 R C A W  31-17  (  4 - 12   26) Chicago Bears
 G 13 12/ 7 1998 R C H W  24-22  ( 11 -  6   10) Green Bay Packers
 G 14 12/13 1998 R   H W  16-3   (  7 -  9   22) Pittsburgh Steelers
 G 15 12/19 1998 R   A L  16-20  (  6 - 10   20) Washington Redskins
 G 16 12/27 1998 R   A W  35-0   (  3 - 13   30) Cincinnati Bengals

 Rankings according to the various methods: 

    18 Chi Square Linear Win - Difference - Ratio
    23 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:18 2001

Main page for 1998 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History