Arizona Cardinals 1999

NFL Football 1999 - 2000

 Team No =    2
 Division Level =   1
 NFC
 NFC East

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   6 - 10  
 Ranked Games Played =  16  Record =   6 - 10  

 G  1  9/12 1999 R C A W  25-24  (  5 - 11   26) Philadelphia Eagles
 G  2  9/19 1999 R   A L  16-19  ( 10 -  8   10) Miami Dolphins
 G  3  9/27 1999 R   H L  10-24  (  4 - 12   29) San Francisco 49ers
 G  4 10/ 3 1999 R C A L   7-35  (  8 -  9   16) Dallas Cowboys
 G  5 10/10 1999 R C H W  14-3   (  7 -  9   21) New York Giants
 G  6 10/17 1999 R C H L  10-24  ( 11 -  7   11) Washington Redskins
 G  7 10/31 1999 R   H L   3-27  (  8 -  8   13) New England Patriots
 G  8 11/ 7 1999 R   A L   7-12  (  8 -  8    9) New York Jets
 G  9 11/14 1999 R   H W  23-19  (  8 -  9   19) Detroit Lions
 G 10 11/21 1999 R C H W  13-9   (  8 -  9   16) Dallas Cowboys
 G 11 11/28 1999 R C A W  34-24  (  7 -  9   21) New York Giants
 G 12 12/ 5 1999 R C H W  21-17  (  5 - 11   26) Philadelphia Eagles
 G 13 12/12 1999 R C A L   3-28  ( 11 -  7   11) Washington Redskins
 G 14 12/19 1999 R   H L  21-31  ( 11 -  6    5) Buffalo Bills
 G 15 12/26 1999 R   A L  14-37  (  5 - 11   27) Atlanta Falcons
 G 16  1/ 2 2000 R   A L  24-49  (  8 -  8   20) Green Bay Packers

 Rankings according to the various methods: 

    25 Chi Square Linear Win - Difference - Ratio
    23 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History