Baltimore Ravens 1999

NFL Football 1999 - 2000

 Team No =    5
 Division Level =   0
 AFC
 AFC Central

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   8 -  8  
 Ranked Games Played =  16  Record =   8 -  8  

 G  1  9/12 1999 R   A L  10-27  ( 16 -  3    2) St. Louis Rams
 G  2  9/19 1999 R C H L  20-23  (  6 - 10   22) Pittsburgh Steelers
 G  3  9/26 1999 R C H W  17-10  (  2 - 14   30) Cleveland Browns
 G  4 10/ 3 1999 R   A W  19-13  (  5 - 11   27) Atlanta Falcons
 G  5 10/10 1999 R C A L  11-14  ( 16 -  4    1) Tennessee Titans
 G  6 10/21 1999 R   H L   8-35  (  9 -  7    8) Kansas City Chiefs
 G  7 10/31 1999 R   H L  10-13  ( 11 -  6    5) Buffalo Bills
 G  8 11/ 7 1999 R C A W  41-9   (  2 - 14   30) Cleveland Browns
 G  9 11/14 1999 R C A L   3-6   ( 15 -  3    4) Jacksonville Jaguars
 G 10 11/21 1999 R C A W  34-31  (  4 - 12   28) Cincinnati Bengals
 G 11 11/28 1999 R C H L  23-30  ( 15 -  3    4) Jacksonville Jaguars
 G 12 12/ 5 1999 R C H W  41-14  ( 16 -  4    1) Tennessee Titans
 G 13 12/12 1999 R C A W  31-24  (  6 - 10   22) Pittsburgh Steelers
 G 14 12/19 1999 R   H W  31-8   (  3 - 13   31) New Orleans Saints
 G 15 12/26 1999 R C H W  22-0   (  4 - 12   28) Cincinnati Bengals
 G 16  1/ 2 2000 R   A L   3-20  (  8 -  8   13) New England Patriots

 Rankings according to the various methods: 

    18 Chi Square Linear Win - Difference - Ratio
    17 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History