Chicago Bears 1999
NFL Football 1999 - 2000
Team No = 13
Division Level = 1
NFC
NFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 6 - 10
Ranked Games Played = 16 Record = 6 - 10
G 1 9/12 1999 R H W 20-17 ( 9 - 7 8) Kansas City Chiefs
G 2 9/19 1999 R H L 13-14 ( 9 - 8 14) Seattle Seahawks
G 3 9/26 1999 R A L 17-24 ( 8 - 8 7) Oakland Raiders
G 4 10/ 3 1999 R H W 14-10 ( 3 - 13 31) New Orleans Saints
G 5 10/10 1999 R C A W 24-22 ( 11 - 7 12) Minnesota Vikings
G 6 10/17 1999 R H L 16-20 ( 5 - 11 26) Philadelphia Eagles
G 7 10/24 1999 R C A L 3-6 ( 12 - 6 6) Tampa Bay Buccaneers
G 8 10/31 1999 R A L 22-48 ( 11 - 7 11) Washington Redskins
G 9 11/ 7 1999 R C A W 14-13 ( 8 - 8 20) Green Bay Packers
G 10 11/14 1999 R C H L 24-27 ( 11 - 7 12) Minnesota Vikings
G 11 11/21 1999 R A W 23-20 ( 8 - 8 17) San Diego Chargers
G 12 11/25 1999 R C A L 17-21 ( 8 - 9 19) Detroit Lions
G 13 12/ 5 1999 R C H L 19-35 ( 8 - 8 20) Green Bay Packers
G 14 12/19 1999 R C H W 28-10 ( 8 - 9 19) Detroit Lions
G 15 12/26 1999 R A L 12-34 ( 16 - 3 2) St. Louis Rams
G 16 1/ 2 2000 R C H L 6-20 ( 12 - 6 6) Tampa Bay Buccaneers
Rankings according to the various methods:
24 Chi Square Linear Win - Difference - Ratio
13 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:19 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History