Green Bay Packers 1999

NFL Football 1999 - 2000

 Team No =   22
 Division Level =   1
 NFC
 NFC Central

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   8 -  8  
 Ranked Games Played =  16  Record =   8 -  8  

 G  1  9/12 1999 R   H W  28-24  (  8 -  8    7) Oakland Raiders
 G  2  9/19 1999 R C A L  15-23  (  8 -  9   19) Detroit Lions
 G  3  9/26 1999 R C H W  23-20  ( 11 -  7   12) Minnesota Vikings
 G  4 10/10 1999 R C H W  26-23  ( 12 -  6    6) Tampa Bay Buccaneers
 G  5 10/17 1999 R   A L  10-31  (  6 - 10   15) Denver Broncos
 G  6 10/24 1999 R   A W  31-3   (  8 -  8   17) San Diego Chargers
 G  7 11/ 1 1999 R   H L   7-27  (  9 -  8   14) Seattle Seahawks
 G  8 11/ 7 1999 R C H L  13-14  (  6 - 10   24) Chicago Bears
 G  9 11/14 1999 R   A L  13-27  (  8 -  9   16) Dallas Cowboys
 G 10 11/21 1999 R C H W  26-17  (  8 -  9   19) Detroit Lions
 G 11 11/29 1999 R   A W  20-3   (  4 - 12   29) San Francisco 49ers
 G 12 12/ 5 1999 R C A W  35-19  (  6 - 10   24) Chicago Bears
 G 13 12/12 1999 R   H L  31-33  (  8 -  8   23) Carolina Panthers
 G 14 12/20 1999 R C A L  20-24  ( 11 -  7   12) Minnesota Vikings
 G 15 12/26 1999 R C A L  10-29  ( 12 -  6    6) Tampa Bay Buccaneers
 G 16  1/ 2 2000 R   H W  49-24  (  6 - 10   25) Arizona Cardinals

 Rankings according to the various methods: 

    20 Chi Square Linear Win - Difference - Ratio
    20 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History