Philadelphia Eagles 1999

NFL Football 1999 - 2000

 Team No =   39
 Division Level =   1
 NFC
 NFC East

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  16  Record =   5 - 11  
 Ranked Games Played =  16  Record =   5 - 11  

 G  1  9/12 1999 R C H L  24-25  (  6 - 10   25) Arizona Cardinals
 G  2  9/19 1999 R   H L   5-19  ( 12 -  6    6) Tampa Bay Buccaneers
 G  3  9/26 1999 R   A L   0-26  ( 11 -  6    5) Buffalo Bills
 G  4 10/ 3 1999 R C A L  15-16  (  7 -  9   21) New York Giants
 G  5 10/10 1999 R C H W  13-10  (  8 -  9   16) Dallas Cowboys
 G  6 10/17 1999 R   A W  20-16  (  6 - 10   24) Chicago Bears
 G  7 10/24 1999 R   A L  13-16  ( 10 -  8   10) Miami Dolphins
 G  8 10/31 1999 R C H L  17-23  (  7 -  9   21) New York Giants
 G  9 11/ 7 1999 R   A L   7-33  (  8 -  8   23) Carolina Panthers
 G 10 11/14 1999 R C H W  35-28  ( 11 -  7   11) Washington Redskins
 G 11 11/21 1999 R   H L  17-44  ( 13 -  4    3) Indianapolis Colts
 G 12 11/28 1999 R C A L  17-20  ( 11 -  7   11) Washington Redskins
 G 13 12/ 5 1999 R C A L  17-21  (  6 - 10   25) Arizona Cardinals
 G 14 12/12 1999 R C A L  10-20  (  8 -  9   16) Dallas Cowboys
 G 15 12/19 1999 R   H W  24-9   (  8 -  8   13) New England Patriots
 G 16  1/ 2 2000 R   H W  38-31  ( 16 -  3    2) St. Louis Rams

 Rankings according to the various methods: 

    26 Chi Square Linear Win - Difference - Ratio
    10 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History