Pittsburgh Steelers 1999
NFL Football 1999 - 2000
Team No = 42
Division Level = 0
AFC
AFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 6 - 10
Ranked Games Played = 16 Record = 6 - 10
G 1 9/12 1999 R C A W 43-0 ( 2 - 14 30) Cleveland Browns
G 2 9/19 1999 R C A W 23-20 ( 8 - 8 18) Baltimore Ravens
G 3 9/26 1999 R H L 10-29 ( 9 - 8 14) Seattle Seahawks
G 4 10/ 3 1999 R C H L 3-17 ( 15 - 3 4) Jacksonville Jaguars
G 5 10/10 1999 R A L 21-24 ( 11 - 6 5) Buffalo Bills
G 6 10/17 1999 R C A W 17-3 ( 4 - 12 28) Cincinnati Bengals
G 7 10/25 1999 R H W 13-9 ( 5 - 11 27) Atlanta Falcons
G 8 11/ 7 1999 R A W 27-6 ( 4 - 12 29) San Francisco 49ers
G 9 11/14 1999 R C H L 15-16 ( 2 - 14 30) Cleveland Browns
G 10 11/21 1999 R C A L 10-16 ( 16 - 4 1) Tennessee Titans
G 11 11/28 1999 R C H L 20-27 ( 4 - 12 28) Cincinnati Bengals
G 12 12/ 2 1999 R C A L 6-20 ( 15 - 3 4) Jacksonville Jaguars
G 13 12/12 1999 R C H L 24-31 ( 8 - 8 18) Baltimore Ravens
G 14 12/18 1999 R A L 19-35 ( 9 - 7 8) Kansas City Chiefs
G 15 12/26 1999 R H W 30-20 ( 8 - 8 23) Carolina Panthers
G 16 1/ 2 2000 R C H L 36-47 ( 16 - 4 1) Tennessee Titans
Rankings according to the various methods:
22 Chi Square Linear Win - Difference - Ratio
22 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:19 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History