St. Louis Rams 1999

NFL Football 1999 - 2000

 Team No =   47
 Division Level =   1
 NFC
 NFC West

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  19  Record =  16 -  3  
 Ranked Games Played =  19  Record =  16 -  3  

 G  1  9/12 1999 R   H W  27-10  (  8 -  8   18) Baltimore Ravens
 G  2  9/26 1999 R C H W  35-7   (  5 - 11   27) Atlanta Falcons
 G  3 10/ 3 1999 R   A W  38-10  (  4 - 12   28) Cincinnati Bengals
 G  4 10/10 1999 R C H W  42-20  (  4 - 12   29) San Francisco 49ers
 G  5 10/17 1999 R C A W  41-13  (  5 - 11   27) Atlanta Falcons
 G  6 10/24 1999 R   H W  34-3   (  2 - 14   30) Cleveland Browns
 G  7 10/31 1999 R   A L  21-24  ( 16 -  4    1) Tennessee Titans
 G  8 11/ 7 1999 R   A L  27-31  (  8 -  9   19) Detroit Lions
 G  9 11/14 1999 R C H W  35-10  (  8 -  8   23) Carolina Panthers
 G 10 11/21 1999 R C A W  23-7   (  4 - 12   29) San Francisco 49ers
 G 11 11/28 1999 R C H W  43-12  (  3 - 13   31) New Orleans Saints
 G 12 12/ 5 1999 R C A W  34-21  (  8 -  8   23) Carolina Panthers
 G 13 12/12 1999 R C A W  30-14  (  3 - 13   31) New Orleans Saints
 G 14 12/19 1999 R   H W  31-10  (  7 -  9   21) New York Giants
 G 15 12/26 1999 R   H W  34-12  (  6 - 10   24) Chicago Bears
 G 16  1/ 2 2000 R   A L  31-38  (  5 - 11   26) Philadelphia Eagles
 G 17  1/16 2000 R   H W  49-37  ( 11 -  7   12) Minnesota Vikings
 G 18  1/23 2000 R   H W  11-6   ( 12 -  6    6) Tampa Bay Buccaneers
 G 19  1/30 2000 R   B W  23-16  ( 16 -  4    1) Tennessee Titans

 Rankings according to the various methods: 

     2 Chi Square Linear Win - Difference - Ratio
    30 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History