Washington Redskins 1999

NFL Football 1999 - 2000

 Team No =   50
 Division Level =   1
 NFC
 NFC East

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  18  Record =  11 -  7  
 Ranked Games Played =  18  Record =  11 -  7  

 G  1  9/12 1999 R C H L  35-41  (  8 -  9   16) Dallas Cowboys
 G  2  9/19 1999 R C A W  50-21  (  7 -  9   21) New York Giants
 G  3  9/26 1999 R   A W  27-20  (  8 -  8    9) New York Jets
 G  4 10/ 3 1999 R   H W  38-36  (  8 -  8   23) Carolina Panthers
 G  5 10/17 1999 R C A W  24-10  (  6 - 10   25) Arizona Cardinals
 G  6 10/24 1999 R C A L  20-38  (  8 -  9   16) Dallas Cowboys
 G  7 10/31 1999 R   H W  48-22  (  6 - 10   24) Chicago Bears
 G  8 11/ 7 1999 R   H L  17-34  ( 11 -  6    5) Buffalo Bills
 G  9 11/14 1999 R C A L  28-35  (  5 - 11   26) Philadelphia Eagles
 G 10 11/21 1999 R C H W  23-13  (  7 -  9   21) New York Giants
 G 11 11/28 1999 R C H W  20-17  (  5 - 11   26) Philadelphia Eagles
 G 12 12/ 5 1999 R   A L  17-33  (  8 -  9   19) Detroit Lions
 G 13 12/12 1999 R C H W  28-3   (  6 - 10   25) Arizona Cardinals
 G 14 12/19 1999 R   A L  21-24  ( 13 -  4    3) Indianapolis Colts
 G 15 12/26 1999 R   A W  26-20  (  4 - 12   29) San Francisco 49ers
 G 16  1/ 2 2000 R   H W  21-10  ( 10 -  8   10) Miami Dolphins
 G 17  1/ 8 2000 R   H W  27-13  (  8 -  9   19) Detroit Lions
 G 18  1/15 2000 R   A L  13-14  ( 12 -  6    6) Tampa Bay Buccaneers

 Rankings according to the various methods: 

    11 Chi Square Linear Win - Difference - Ratio
    27 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:19 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History