Baltimore Ravens 2000
NFL Football 2000 - 2001
Team No = 5
Division Level = 0
AFC
AFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 20 Record = 16 - 4
Ranked Games Played = 20 Record = 16 - 4
G 1 9/ 3 2000 R C A W 16-0 ( 9 - 7 6) Pittsburgh Steelers
G 2 9/10 2000 R C H W 39-36 ( 7 - 9 19) Jacksonville Jaguars
G 3 9/17 2000 R A L 6-19 ( 12 - 6 5) Miami Dolphins
G 4 9/24 2000 R C H W 37-0 ( 4 - 12 28) Cincinnati Bengals
G 5 10/ 1 2000 R C A W 12-0 ( 3 - 13 29) Cleveland Browns
G 6 10/ 8 2000 R C A W 15-10 ( 7 - 9 19) Jacksonville Jaguars
G 7 10/15 2000 R A L 3-10 ( 8 - 8 14) Washington Redskins
G 8 10/22 2000 R C H L 6-14 ( 13 - 4 2) Tennessee Titans
G 9 10/29 2000 R C H L 6-9 ( 9 - 7 6) Pittsburgh Steelers
G 10 11/ 5 2000 R C A W 27-7 ( 4 - 12 28) Cincinnati Bengals
G 11 11/12 2000 R C A W 24-23 ( 13 - 4 2) Tennessee Titans
G 12 11/19 2000 R H W 27-0 ( 5 - 11 22) Dallas Cowboys
G 13 11/26 2000 R C H W 44-7 ( 3 - 13 29) Cleveland Browns
G 14 12/10 2000 R H W 24-3 ( 1 - 15 31) San Diego Chargers
G 15 12/17 2000 R A W 13-7 ( 3 - 13 30) Arizona Cardinals
G 16 12/24 2000 R H W 34-20 ( 9 - 7 9) New York Jets
G 17 12/31 2000 R H W 21-3 ( 11 - 6 15) Denver Broncos
G 18 1/ 7 2001 R C A W 24-10 ( 13 - 4 2) Tennessee Titans
G 19 1/14 2001 R A W 16-3 ( 13 - 5 4) Oakland Raiders
G 20 1/28 2001 R A W 34-7 ( 14 - 5 3) New York Giants
Rankings according to the various methods:
1 Chi Square Linear Win - Difference - Ratio
19 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:20 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History