Buffalo Bills 2000
NFL Football 2000 - 2001
Team No = 10
Division Level = 0
AFC
AFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 16 Record = 8 - 8
Ranked Games Played = 16 Record = 8 - 8
G 1 9/ 3 2000 R H W 16-13 ( 13 - 4 2) Tennessee Titans
G 2 9/10 2000 R H W 27-18 ( 9 - 7 12) Green Bay Packers
G 3 9/17 2000 R C A L 14-27 ( 9 - 7 9) New York Jets
G 4 10/ 1 2000 R C H L 16-18 ( 10 - 7 7) Indianapolis Colts
G 5 10/ 8 2000 R C A L 13-22 ( 12 - 6 5) Miami Dolphins
G 6 10/15 2000 R H W 27-24 ( 1 - 15 31) San Diego Chargers
G 7 10/22 2000 R A L 27-31 ( 12 - 6 10) Minnesota Vikings
G 8 10/29 2000 R C H W 23-20 ( 9 - 7 9) New York Jets
G 9 11/ 5 2000 R C A W 16-13 ( 5 - 11 23) New England Patriots
G 10 11/12 2000 R H W 20-3 ( 5 - 11 25) Chicago Bears
G 11 11/19 2000 R A W 21-17 ( 7 - 9 20) Kansas City Chiefs
G 12 11/26 2000 R A L 17-31 ( 10 - 7 11) Tampa Bay Buccaneers
G 13 12/ 3 2000 R C H L 6-33 ( 12 - 6 5) Miami Dolphins
G 14 12/11 2000 R C A L 20-44 ( 10 - 7 7) Indianapolis Colts
G 15 12/17 2000 R C H L 10-13 ( 5 - 11 23) New England Patriots
G 16 12/23 2000 R A W 42-23 ( 6 - 10 26) Seattle Seahawks
Rankings according to the various methods:
17 Chi Square Linear Win - Difference - Ratio
16 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:20 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History