Minnesota Vikings 2000
NFL Football 2000 - 2001
Team No = 30
Division Level = 1
NFC
NFC Central
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 18 Record = 12 - 6
Ranked Games Played = 18 Record = 12 - 6
G 1 9/ 3 2000 R C H W 30-27 ( 5 - 11 25) Chicago Bears
G 2 9/10 2000 R H W 13-7 ( 12 - 6 5) Miami Dolphins
G 3 9/17 2000 R A W 21-13 ( 5 - 11 23) New England Patriots
G 4 10/ 1 2000 R C A W 31-24 ( 9 - 7 13) Detroit Lions
G 5 10/ 9 2000 R C H W 30-23 ( 10 - 7 11) Tampa Bay Buccaneers
G 6 10/15 2000 R C A W 28-16 ( 5 - 11 25) Chicago Bears
G 7 10/22 2000 R H W 31-27 ( 8 - 8 17) Buffalo Bills
G 8 10/29 2000 R C A L 13-41 ( 10 - 7 11) Tampa Bay Buccaneers
G 9 11/ 6 2000 R C A L 20-26 ( 9 - 7 12) Green Bay Packers
G 10 11/12 2000 R H W 31-14 ( 3 - 13 30) Arizona Cardinals
G 11 11/19 2000 R H W 31-17 ( 7 - 9 21) Carolina Panthers
G 12 11/23 2000 R A W 27-15 ( 5 - 11 22) Dallas Cowboys
G 13 11/30 2000 R C H W 24-17 ( 9 - 7 13) Detroit Lions
G 14 12/10 2000 R A L 29-40 ( 10 - 7 18) St. Louis Rams
G 15 12/17 2000 R C H L 28-33 ( 9 - 7 12) Green Bay Packers
G 16 12/24 2000 R A L 10-32 ( 10 - 7 7) Indianapolis Colts
G 17 1/ 6 2001 R H W 34-16 ( 11 - 7 16) New Orleans Saints
G 18 1/14 2001 R A L 0-41 ( 14 - 5 3) New York Giants
Rankings according to the various methods:
10 Chi Square Linear Win - Difference - Ratio
21 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:20 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History