New Orleans Saints 2000

NFL Football 2000 - 2001

 Team No =   32
 Division Level =   1
 NFC
 NFC West

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

 Normal Games Played =  18  Record =  11 -  7  
 Ranked Games Played =  18  Record =  11 -  7  

 G  1  9/ 3 2000 R   H L  10-14  (  9 -  7   13) Detroit Lions
 G  2  9/10 2000 R   A W  28-27  (  1 - 15   31) San Diego Chargers
 G  3  9/17 2000 R   A L  10-20  (  6 - 10   26) Seattle Seahawks
 G  4  9/24 2000 R   H L   7-21  ( 12 -  6    8) Philadelphia Eagles
 G  5 10/ 8 2000 R   A W  31-10  (  5 - 11   25) Chicago Bears
 G  6 10/15 2000 R C H W  24-6   (  7 -  9   21) Carolina Panthers
 G  7 10/22 2000 R C A W  21-19  (  4 - 12   27) Atlanta Falcons
 G  8 10/29 2000 R   A W  21-10  (  3 - 13   30) Arizona Cardinals
 G  9 11/ 5 2000 R C H W  31-15  (  6 - 10   24) San Francisco 49ers
 G 10 11/12 2000 R C A W  20-10  (  7 -  9   21) Carolina Panthers
 G 11 11/19 2000 R   H L  22-31  ( 13 -  5    4) Oakland Raiders
 G 12 11/26 2000 R C A W  31-24  ( 10 -  7   18) St. Louis Rams
 G 13 12/ 3 2000 R   H L  23-38  ( 11 -  6   15) Denver Broncos
 G 14 12/10 2000 R C A W  31-27  (  6 - 10   24) San Francisco 49ers
 G 15 12/17 2000 R C H W  23-7   (  4 - 12   27) Atlanta Falcons
 G 16 12/24 2000 R C H L  21-26  ( 10 -  7   18) St. Louis Rams
 G 17 12/30 2000 R C H W  31-28  ( 10 -  7   18) St. Louis Rams
 G 18  1/ 6 2001 R   A L  16-34  ( 12 -  6   10) Minnesota Vikings

 Rankings according to the various methods: 

    16 Chi Square Linear Win - Difference - Ratio
    29 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:20 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History