New York Giants 2000
NFL Football 2000 - 2001
Team No = 34
Division Level = 1
NFC
NFC East
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 19 Record = 14 - 5
Ranked Games Played = 19 Record = 14 - 5
G 1 9/ 3 2000 R C H W 21-16 ( 3 - 13 30) Arizona Cardinals
G 2 9/10 2000 R C A W 33-18 ( 12 - 6 8) Philadelphia Eagles
G 3 9/17 2000 R A W 14-7 ( 5 - 11 25) Chicago Bears
G 4 9/24 2000 R C H L 6-16 ( 8 - 8 14) Washington Redskins
G 5 10/ 1 2000 R A L 14-28 ( 13 - 4 2) Tennessee Titans
G 6 10/ 8 2000 R A W 13-6 ( 4 - 12 27) Atlanta Falcons
G 7 10/15 2000 R C H W 19-14 ( 5 - 11 22) Dallas Cowboys
G 8 10/29 2000 R C H W 24-7 ( 12 - 6 8) Philadelphia Eagles
G 9 11/ 5 2000 R A W 24-3 ( 3 - 13 29) Cleveland Browns
G 10 11/12 2000 R H L 24-38 ( 10 - 7 18) St. Louis Rams
G 11 11/19 2000 R H L 21-31 ( 9 - 7 13) Detroit Lions
G 12 11/26 2000 R C A W 31-7 ( 3 - 13 30) Arizona Cardinals
G 13 12/ 3 2000 R C A W 9-7 ( 8 - 8 14) Washington Redskins
G 14 12/10 2000 R H W 30-10 ( 9 - 7 6) Pittsburgh Steelers
G 15 12/17 2000 R C A W 17-13 ( 5 - 11 22) Dallas Cowboys
G 16 12/23 2000 R H W 28-25 ( 7 - 9 19) Jacksonville Jaguars
G 17 1/ 7 2001 R C H W 20-10 ( 12 - 6 8) Philadelphia Eagles
G 18 1/14 2001 R H W 41-0 ( 12 - 6 10) Minnesota Vikings
G 19 1/28 2001 R H L 7-34 ( 16 - 4 1) Baltimore Ravens
Rankings according to the various methods:
3 Chi Square Linear Win - Difference - Ratio
22 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:20 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History