St. Louis Rams 2000
NFL Football 2000 - 2001
Team No = 47
Division Level = 1
NFC
NFC West
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Normal Games Played = 17 Record = 10 - 7
Ranked Games Played = 17 Record = 10 - 7
G 1 9/ 4 2000 R H W 41-36 ( 11 - 6 15) Denver Broncos
G 2 9/10 2000 R A W 37-34 ( 6 - 10 26) Seattle Seahawks
G 3 9/17 2000 R C H W 41-24 ( 6 - 10 24) San Francisco 49ers
G 4 9/24 2000 R C A W 41-20 ( 4 - 12 27) Atlanta Falcons
G 5 10/ 1 2000 R H W 57-31 ( 1 - 15 31) San Diego Chargers
G 6 10/15 2000 R C H W 45-29 ( 4 - 12 27) Atlanta Falcons
G 7 10/22 2000 R A L 34-54 ( 7 - 9 20) Kansas City Chiefs
G 8 10/29 2000 R C A W 34-24 ( 6 - 10 24) San Francisco 49ers
G 9 11/ 5 2000 R C H L 24-27 ( 7 - 9 21) Carolina Panthers
G 10 11/12 2000 R A W 38-24 ( 14 - 5 3) New York Giants
G 11 11/20 2000 R H L 20-33 ( 8 - 8 14) Washington Redskins
G 12 11/26 2000 R C H L 24-31 ( 11 - 7 16) New Orleans Saints
G 13 12/ 3 2000 R C A L 3-16 ( 7 - 9 21) Carolina Panthers
G 14 12/10 2000 R H W 40-29 ( 12 - 6 10) Minnesota Vikings
G 15 12/18 2000 R A L 35-38 ( 10 - 7 11) Tampa Bay Buccaneers
G 16 12/24 2000 R C A W 26-21 ( 11 - 7 16) New Orleans Saints
G 17 12/30 2000 R C A L 28-31 ( 11 - 7 16) New Orleans Saints
Rankings according to the various methods:
18 Chi Square Linear Win - Difference - Ratio
27 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:20 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History