College Football 1907
Method 2: Chi Square Truncated Score Difference
Based on games played between 1907/9/28 and 1907/12/7
Soren Sorensen - Fri Sep 08 15:21:45 2000
College Football Ranking Home Page
1911 1910 1909 1908 1907 1906 1905 1904 1903 Links to MAIN pages
1911 1910 1909 1908 1907 1906 1905 1904 1903 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1907
Rank Rating Team #G Record Link to team info
1 27.725 Princeton 9 7- 2-0 Princeton
2 25.684 Yale 10 9- 0-1 Yale
3 20.888 Pennsylvania 12 11- 1-0 Pennsylvania
4 20.417 Carlisle 11 10- 1-0 Carlisle
5 19.337 Cornell 10 8- 2-0 Cornell
6 18.131 Michigan 6 5- 1-0 Michigan
7 17.622 St. Louis 5 4- 1-0 St. Louis
8 16.134 University of Chicago 5 4- 1-0 University of Chicago
9 15.778 Swarthmore College 6 4- 2-0 Swarthmore College
10 14.048 Army 9 6- 2-1 Army
11 13.893 Harvard 10 7- 3-0 Harvard
12 13.531 Vanderbilt 7 5- 1-1 Vanderbilt
13 12.186 Pittsburgh 10 9- 1-0 Pittsburgh
14 11.370 Navy 12 9- 2-1 Navy
15 10.731 Sewanee 9 8- 1-0 Sewanee
16 10.275 Brown University 10 7- 3-0 Brown University
17 10.218 Lafayette College 10 7- 2-1 Lafayette College
18 10.140 Minnesota 5 2- 2-1 Minnesota
19 9.704 Syracuse 9 5- 3-1 Syracuse
20 9.541 Penn State 10 6- 4-0 Penn State
21 8.154 Washington and Jefferson 9 6- 3-0 Washington and Jefferson
22 6.500 Iowa 5 3- 2-0 Iowa
23 5.643 Villanova 7 1- 5-1 Villanova
24 5.340 Iowa State 8 6- 2-0 Iowa State
25 5.032 Nebraska 10 8- 2-0 Nebraska
26 3.804 Texas 8 6- 1-1 Texas
27 3.100 Colgate 9 4- 4-1 Colgate
28 1.123 Illinois 5 3- 2-0 Illinois
29 1.022 Davidson College 6 4- 1-1 Davidson College
30 0.933 Wisconsin 5 3- 1-1 Wisconsin
31 0.281 Kansas 8 5- 3-0 Kansas
32 -0.153 Virginia Tech 9 7- 2-0 Virginia Tech
33 -0.415 Bucknell University 11 4- 7-0 Bucknell University
34 -0.916 Missouri 9 7- 2-0 Missouri
35 -0.958 Texas A&M 8 6- 1-1 Texas A&M
36 -1.306 LSU 10 7- 3-0 LSU
37 -1.344 Auburn 9 6- 2-1 Auburn
38 -1.631 Tennessee 10 7- 2-1 Tennessee
39 -2.042 Virginia 10 6- 3-1 Virginia
40 -2.200 Indiana 6 2- 3-1 Indiana
41 -2.844 Washington & Lee 6 3- 2-1 Washington & Lee
42 -3.683 Colorado School of Mines 6 5- 1-0 Colorado School of Mines
43 -3.892 Alabama 8 5- 1-2 Alabama
44 -4.354 Georgia Tech 8 4- 4-0 Georgia Tech
45 -5.472 Georgia 8 4- 3-1 Georgia
46 -5.691 Clemson 8 4- 4-0 Clemson
47 -5.938 Colorado 8 5- 3-0 Colorado
48 -7.417 Utah 9 6- 3-0 Utah
49 -7.598 Hamilton College 4 0- 4-0 Hamilton College
50 -8.200 Arkansas 9 4- 4-1 Arkansas
51 -8.499 Colorado College 7 5- 2-0 Colorado College
52 -9.658 Lehigh 9 6- 2-1 Lehigh
53 -9.677 North Carolina 9 4- 4-1 North Carolina
54 -9.937 Purdue 5 0- 5-0 Purdue
55 -10.402 Drake 8 3- 4-1 Drake
56 -11.334 Tulane 5 3- 2-0 Tulane
57 -11.863 Mississippi State 9 6- 3-0 Mississippi State
58 -12.827 Haskell Indian Nation 5 1- 3-1 Haskell Indian Nation
59 -13.164 Grinnell College 4 1- 3-0 Grinnell College
60 -13.954 Dickinson College 6 0- 5-1 Dickinson College
61 -18.236 Washington MO 6 1- 5-0 Washington MO
62 -19.322 Baylor University 8 4- 3-1 Baylor University
63 -19.677 Mississippi 6 0- 6-0 Mississippi
64 -20.644 Drury 5 1- 4-0 Drury
65 -21.647 Texas Christian 8 4- 2-2 Texas Christian
66 -22.656 Samford 5 1- 4-0 Samford
67 -24.184 Maryville College 5 0- 5-0 Maryville College
68 -24.543 Denver 8 2- 6-0 Denver