College Football 1937
Method 1: Chi Square Win Loss
Based on games played between 1937/9/11 and 1938/1/1
Soren Sorensen - Fri Sep 08 15:27:44 2000
College Football Ranking Home Page
1941 1940 1939 1938 1937 1936 1935 1934 1933 Links to MAIN pages
1941 1940 1939 1938 1937 1936 1935 1934 1933 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1937
Rank Rating Team #G Record Link to team info
1 1.565 California 11 10- 0-1 California
2 1.526 Fordham 8 7- 0-1 Fordham
3 1.373 Pittsburgh 10 9- 0-1 Pittsburgh
4 1.288 Santa Clara 9 9- 0-0 Santa Clara
5 1.015 Villanova 9 8- 0-1 Villanova
6 0.976 LSU 11 9- 2-0 LSU
7 0.966 Holy Cross College 10 8- 0-2 Holy Cross College
8 0.959 Alabama 10 9- 1-0 Alabama
9 0.958 Dartmouth College 9 7- 0-2 Dartmouth College
10 0.921 Notre Dame 9 6- 2-1 Notre Dame
11 0.919 Yale 8 6- 1-1 Yale
12 0.906 Rice 11 6- 3-2 Rice
13 0.865 Stanford 9 4- 3-2 Stanford
14 0.859 Auburn 11 6- 2-3 Auburn
15 0.836 Arkansas 10 6- 2-2 Arkansas
16 0.804 Saint Mary's CA 9 4- 3-2 Saint Mary's CA
17 0.776 Baylor University 10 7- 3-0 Baylor University
18 0.776 Texas A&M 9 5- 2-2 Texas A&M
19 0.693 Nebraska 9 6- 1-2 Nebraska
20 0.677 Washington 11 7- 2-2 Washington
21 0.674 Vanderbilt 9 7- 2-0 Vanderbilt
22 0.666 Texas Christian 10 4- 4-2 Texas Christian
23 0.660 Ohio State 8 6- 2-0 Ohio State
24 0.656 Michigan State 10 8- 2-0 Michigan State
25 0.651 Minnesota 8 6- 2-0 Minnesota
26 0.608 North Carolina 9 7- 1-1 North Carolina
27 0.602 Washington State 9 3- 3-3 Washington State
28 0.594 Army 9 7- 2-0 Army
29 0.591 Harvard 8 5- 2-1 Harvard
30 0.535 Cornell 8 5- 2-1 Cornell
31 0.535 Southern California 10 4- 4-2 Southern California
32 0.490 West Virginia 10 8- 1-1 West Virginia
33 0.478 Manhattan 10 6- 3-1 Manhattan
34 0.460 Duke 10 7- 2-1 Duke
35 0.447 Tulsa 10 6- 2-2 Tulsa
36 0.431 Georgia Tech 10 6- 3-1 Georgia Tech
37 0.426 Idaho 8 4- 3-1 Idaho
38 0.415 Oregon State 9 3- 3-3 Oregon State
39 0.414 Temple 9 3- 2-4 Temple
40 0.353 Centenary 12 6- 3-3 Centenary
41 0.342 Montana 8 7- 1-0 Montana
42 0.340 Tennessee 10 6- 3-1 Tennessee
43 0.338 Colorado 9 8- 1-0 Colorado
44 0.315 Purdue 8 4- 3-1 Purdue
45 0.290 Arizona 10 8- 2-0 Arizona
46 0.281 Southern Methodist 11 5- 6-0 Southern Methodist
47 0.279 Oklahoma 9 5- 2-2 Oklahoma
48 0.278 Northwestern 8 4- 4-0 Northwestern
49 0.250 Indiana 8 5- 3-0 Indiana
50 0.245 Penn State 8 5- 3-0 Penn State
51 0.222 Maryland 10 8- 2-0 Maryland
52 0.186 New York University 9 5- 4-0 New York University
53 0.180 Texas 9 2- 6-1 Texas
54 0.158 Tulane 10 5- 4-1 Tulane
55 0.141 Georgia 11 6- 3-2 Georgia
56 0.111 Oregon 10 4- 6-0 Oregon
57 0.096 New Mexico State 9 7- 2-0 New Mexico State
58 0.087 Texas Tech 12 8- 4-0 Texas Tech
59 0.082 Wisconsin 8 4- 3-1 Wisconsin
60 0.082 UCLA 9 2- 6-1 UCLA
61 0.075 Georgetown University 8 2- 4-2 Georgetown University
62 0.073 Syracuse 8 5- 2-1 Syracuse
63 0.065 Carnegie Mellon 8 2- 5-1 Carnegie Mellon
64 0.063 Michigan 8 4- 4-0 Michigan
65 0.048 Mississippi State 10 5- 4-1 Mississippi State
66 0.033 San Francisco State 10 4- 5-1 San Francisco State
67 0.027 Brown University 9 5- 4-0 Brown University
68 0.010 Detroit Mercy 10 7- 3-0 Detroit Mercy
69 -0.024 Princeton 8 4- 4-0 Princeton
70 -0.028 Drake 10 8- 2-0 Drake
71 -0.029 Loyola (Los Angeles) 11 4- 7-0 Loyola (Los Angeles)
72 -0.067 Kansas 9 3- 4-2 Kansas
73 -0.085 North Carolina State 9 5- 3-1 North Carolina State
74 -0.116 Illinois 8 3- 3-2 Illinois
75 -0.147 Duquesne 10 6- 4-0 Duquesne
76 -0.150 Clemson 9 4- 4-1 Clemson
77 -0.171 Boston College 9 4- 4-1 Boston College
78 -0.182 Denver 9 6- 3-0 Denver
79 -0.196 Florida 11 4- 7-0 Florida
80 -0.214 Kentucky 10 4- 6-0 Kentucky
81 -0.238 Mississippi 10 4- 5-1 Mississippi
82 -0.245 Pennsylvania 8 2- 5-1 Pennsylvania
83 -0.247 Brigham Young 9 6- 3-0 Brigham Young
84 -0.265 Utah 8 5- 3-0 Utah
85 -0.266 Colgate 8 3- 5-0 Colgate
86 -0.318 Missouri 10 3- 6-1 Missouri
87 -0.319 Navy 9 4- 4-1 Navy
88 -0.346 Columbia 9 2- 5-2 Columbia
89 -0.387 Texas El Paso 10 7- 1-2 Texas El Paso
90 -0.433 George Washington 8 3- 4-1 George Washington
91 -0.435 Virginia Military 10 5- 5-0 Virginia Military
92 -0.448 Bucknell University 8 3- 3-2 Bucknell University
93 -0.458 Western State College 8 5- 3-0 Western State College
94 -0.469 Washington MO 10 4- 6-0 Washington MO
95 -0.492 Kansas State 9 4- 5-0 Kansas State
96 -0.502 Iowa State 9 3- 6-0 Iowa State
97 -0.504 Marquette 9 3- 6-0 Marquette
98 -0.516 New Mexico 9 4- 4-1 New Mexico
99 -0.518 South Carolina 12 5- 6-1 South Carolina
100 -0.595 St. Louis 10 7- 2-1 St. Louis
101 -0.622 Iowa 8 1- 7-0 Iowa
102 -0.673 Gonzaga 10 2- 6-2 Gonzaga
103 -0.682 Washington & Lee 9 4- 5-0 Washington & Lee
104 -0.698 Sewanee 9 2- 7-0 Sewanee
105 -0.728 Virginia Tech 10 5- 5-0 Virginia Tech
106 -0.730 Oklahoma State 10 4- 6-0 Oklahoma State
107 -0.738 Colorado College 9 5- 4-0 Colorado College
108 -0.744 Wake Forest 9 3- 6-0 Wake Forest
109 -0.796 University of Chicago 7 1- 6-0 University of Chicago
110 -0.838 Utah State 8 2- 4-2 Utah State
111 -0.877 Citadel 11 7- 4-0 Citadel
112 -0.921 Davidson College 10 2- 8-0 Davidson College
113 -0.967 Miami (Florida) 9 4- 4-1 Miami (Florida)
114 -1.010 Northern Arizona 10 5- 5-0 Northern Arizona
115 -1.017 Furman 9 4- 3-2 Furman
116 -1.043 Richmond 10 5- 4-1 Richmond
117 -1.047 Wyoming 8 3- 5-0 Wyoming
118 -1.115 Northern Colorado 8 2- 6-0 Northern Colorado
119 -1.119 Virginia 9 2- 7-0 Virginia
120 -1.248 Colorado School of Mines 7 2- 5-0 Colorado School of Mines
121 -1.261 Montana State Bozeman 8 3- 4-1 Montana State Bozeman
122 -1.263 Colorado State 8 1- 7-0 Colorado State
123 -1.312 Creighton 9 2- 7-0 Creighton
124 -1.350 Arizona State 9 0- 8-1 Arizona State
125 -1.405 William & Mary 9 4- 5-0 William & Mary
126 -1.430 Washburn University 10 0-10-0 Washburn University