College Football 1937
Method 2: Chi Square Truncated Score Difference
Based on games played between 1937/9/11 and 1938/1/1
Soren Sorensen - Fri Sep 08 15:27:44 2000
College Football Ranking Home Page
1941 1940 1939 1938 1937 1936 1935 1934 1933 Links to MAIN pages
1941 1940 1939 1938 1937 1936 1935 1934 1933 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1937
Rank Rating Team #G Record Link to team info
1 22.198 California 11 10- 0-1 California
2 22.092 Dartmouth College 9 7- 0-2 Dartmouth College
3 17.938 Yale 8 6- 1-1 Yale
4 17.330 Pittsburgh 10 9- 0-1 Pittsburgh
5 17.283 Villanova 9 8- 0-1 Villanova
6 17.051 Auburn 11 6- 2-3 Auburn
7 16.850 Arkansas 10 6- 2-2 Arkansas
8 16.345 LSU 11 9- 2-0 LSU
9 16.013 Fordham 8 7- 0-1 Fordham
10 14.971 Harvard 8 5- 2-1 Harvard
11 14.078 Alabama 10 9- 1-0 Alabama
12 13.859 Baylor University 10 7- 3-0 Baylor University
13 13.779 Ohio State 8 6- 2-0 Ohio State
14 13.513 Rice 11 6- 3-2 Rice
15 13.499 Santa Clara 9 9- 0-0 Santa Clara
16 12.815 Cornell 8 5- 2-1 Cornell
17 12.115 Texas A&M 9 5- 2-2 Texas A&M
18 11.944 Texas Christian 10 4- 4-2 Texas Christian
19 11.820 Minnesota 8 6- 2-0 Minnesota
20 11.664 Tennessee 10 6- 3-1 Tennessee
21 11.027 Vanderbilt 9 7- 2-0 Vanderbilt
22 10.842 Georgia Tech 10 6- 3-1 Georgia Tech
23 10.706 Notre Dame 9 6- 2-1 Notre Dame
24 10.688 Stanford 9 4- 3-2 Stanford
25 10.424 Washington 11 7- 2-2 Washington
26 10.380 Army 9 7- 2-0 Army
27 9.772 Holy Cross College 10 8- 0-2 Holy Cross College
28 9.087 North Carolina 9 7- 1-1 North Carolina
29 8.992 Duke 10 7- 2-1 Duke
30 8.939 Southern California 10 4- 4-2 Southern California
31 8.595 Tulsa 10 6- 2-2 Tulsa
32 8.326 Detroit Mercy 10 7- 3-0 Detroit Mercy
33 8.284 Southern Methodist 11 5- 6-0 Southern Methodist
34 7.447 Nebraska 9 6- 1-2 Nebraska
35 6.790 Michigan State 10 8- 2-0 Michigan State
36 6.566 Northwestern 8 4- 4-0 Northwestern
37 6.513 Texas 9 2- 6-1 Texas
38 6.005 Indiana 8 5- 3-0 Indiana
39 5.645 Oregon State 9 3- 3-3 Oregon State
40 5.629 Oklahoma 9 5- 2-2 Oklahoma
41 5.057 Saint Mary's CA 9 4- 3-2 Saint Mary's CA
42 4.841 Purdue 8 4- 3-1 Purdue
43 4.695 Tulane 10 5- 4-1 Tulane
44 4.297 Washington State 9 3- 3-3 Washington State
45 4.132 Georgia 11 6- 3-2 Georgia
46 4.057 Manhattan 10 6- 3-1 Manhattan
47 3.963 Penn State 8 5- 3-0 Penn State
48 3.821 Colorado 9 8- 1-0 Colorado
49 3.608 Wisconsin 8 4- 3-1 Wisconsin
50 3.454 UCLA 9 2- 6-1 UCLA
51 3.117 Columbia 9 2- 5-2 Columbia
52 3.057 Princeton 8 4- 4-0 Princeton
53 2.876 Illinois 8 3- 3-2 Illinois
54 2.775 Centenary 12 6- 3-3 Centenary
55 2.714 Navy 9 4- 4-1 Navy
56 2.694 Temple 9 3- 2-4 Temple
57 2.652 Syracuse 8 5- 2-1 Syracuse
58 2.196 Carnegie Mellon 8 2- 5-1 Carnegie Mellon
59 1.985 Texas Tech 12 8- 4-0 Texas Tech
60 1.896 Montana 8 7- 1-0 Montana
61 1.788 West Virginia 10 8- 1-1 West Virginia
62 1.554 Florida 11 4- 7-0 Florida
63 1.535 Clemson 9 4- 4-1 Clemson
64 1.280 Arizona 10 8- 2-0 Arizona
65 1.140 New York University 9 5- 4-0 New York University
66 0.620 Duquesne 10 6- 4-0 Duquesne
67 0.352 Mississippi 10 4- 5-1 Mississippi
68 0.098 Brown University 9 5- 4-0 Brown University
69 0.066 Maryland 10 8- 2-0 Maryland
70 -0.055 Colgate 8 3- 5-0 Colgate
71 -0.069 Kentucky 10 4- 6-0 Kentucky
72 -0.211 Boston College 9 4- 4-1 Boston College
73 -0.757 Idaho 8 4- 3-1 Idaho
74 -0.820 Oregon 10 4- 6-0 Oregon
75 -1.021 Loyola (Los Angeles) 11 4- 7-0 Loyola (Los Angeles)
76 -1.039 Drake 10 8- 2-0 Drake
77 -1.281 Pennsylvania 8 2- 5-1 Pennsylvania
78 -1.775 Kansas 9 3- 4-2 Kansas
79 -1.873 Michigan 8 4- 4-0 Michigan
80 -2.385 Georgetown University 8 2- 4-2 Georgetown University
81 -2.569 Mississippi State 10 5- 4-1 Mississippi State
82 -2.697 San Francisco State 10 4- 5-1 San Francisco State
83 -2.736 New Mexico State 9 7- 2-0 New Mexico State
84 -3.393 Missouri 10 3- 6-1 Missouri
85 -4.007 Virginia Military 10 5- 5-0 Virginia Military
86 -4.036 Texas El Paso 10 7- 1-2 Texas El Paso
87 -4.531 North Carolina State 9 5- 3-1 North Carolina State
88 -4.923 Iowa 8 1- 7-0 Iowa
89 -5.141 Bucknell University 8 3- 3-2 Bucknell University
90 -5.201 Utah 8 5- 3-0 Utah
91 -5.567 George Washington 8 3- 4-1 George Washington
92 -5.878 Kansas State 9 4- 5-0 Kansas State
93 -5.938 Brigham Young 9 6- 3-0 Brigham Young
94 -7.179 Marquette 9 3- 6-0 Marquette
95 -7.949 South Carolina 12 5- 6-1 South Carolina
96 -8.591 Denver 9 6- 3-0 Denver
97 -8.870 Washington MO 10 4- 6-0 Washington MO
98 -9.372 University of Chicago 7 1- 6-0 University of Chicago
99 -9.926 Miami (Florida) 9 4- 4-1 Miami (Florida)
100 -10.440 St. Louis 10 7- 2-1 St. Louis
101 -10.682 Oklahoma State 10 4- 6-0 Oklahoma State
102 -10.789 Iowa State 9 3- 6-0 Iowa State
103 -11.082 Furman 9 4- 3-2 Furman
104 -11.310 Virginia Tech 10 5- 5-0 Virginia Tech
105 -11.453 Davidson College 10 2- 8-0 Davidson College
106 -11.657 New Mexico 9 4- 4-1 New Mexico
107 -11.885 Gonzaga 10 2- 6-2 Gonzaga
108 -13.271 Northern Arizona 10 5- 5-0 Northern Arizona
109 -13.444 Citadel 11 7- 4-0 Citadel
110 -13.738 Washington & Lee 9 4- 5-0 Washington & Lee
111 -13.895 Creighton 9 2- 7-0 Creighton
112 -14.152 Sewanee 9 2- 7-0 Sewanee
113 -15.553 Virginia 9 2- 7-0 Virginia
114 -15.888 Wake Forest 9 3- 6-0 Wake Forest
115 -16.348 William & Mary 9 4- 5-0 William & Mary
116 -16.358 Western State College 8 5- 3-0 Western State College
117 -17.671 Arizona State 9 0- 8-1 Arizona State
118 -17.683 Richmond 10 5- 4-1 Richmond
119 -18.670 Northern Colorado 8 2- 6-0 Northern Colorado
120 -20.168 Colorado College 9 5- 4-0 Colorado College
121 -20.175 Montana State Bozeman 8 3- 4-1 Montana State Bozeman
122 -20.276 Utah State 8 2- 4-2 Utah State
123 -20.719 Wyoming 8 3- 5-0 Wyoming
124 -23.199 Washburn University 10 0-10-0 Washburn University
125 -26.194 Colorado State 8 1- 7-0 Colorado State
126 -27.650 Colorado School of Mines 7 2- 5-0 Colorado School of Mines