Team No = 1654
Division Level = 0
Division I-A
The Mountain States Conference
Results for year: 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942
Normal Games Played = 10 Record = 8 - 1 - 1
Ranked Games Played = 8 Record = 6 - 1 - 1
G 1 9/27 1947 R H W 7-6 ( 5 - 5 - 0 62) Oregon State
G 2 10/ 4 1947 H W 35-0 ( 1 - 5 - 0 0) Hawaii
G 3 10/11 1947 R C H W 28-6 ( 3 - 7 - 0 96) Brigham Young
G 4 10/18 1947 R C H W 13-7 ( 5 - 4 - 1 74) Denver
G 5 10/25 1947 R C A W 26-7 ( 4 - 5 - 0 94) Wyoming
G 6 11/ 1 1947 R C A W 13-7 ( 4 - 5 - 0 85) Colorado
G 7 11/ 8 1947 H W 19-0 ( 5 - 4 - 1 0) Colorado State
G 8 11/15 1947 R N L 6-13 ( 4 - 4 - 0 100) Idaho
G 9 11/27 1947 R C H W 40-14 ( 6 - 5 - 0 69) Utah State
G 10 12/ 6 1947 R A T 20-20 ( 5 - 4 - 1 72) Arizona
Rankings according to the various methods:
49 Chi Square Linear Win - Difference - Ratio
99 Ranking of Schedule