UCLA 1998

College Football 1998

 Team No = 1626
 Division Level =   0
 Division I-A
 The Pacific Ten Conference

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  12  Record =  10 -  2  
 Ranked Games Played =  12  Record =  10 -  2  

 G  1  9/12 1998 R   H W  49-31  (  9 -  3   12) Texas
 G  2  9/19 1998 R   A W  42-24  (  3 -  8   78) Houston
 G  3 10/ 3 1998 R C H W  49-17  (  3 -  8   76) Washington State
 G  4 10/10 1998 R C A W  52-28  ( 12 -  1    9) Arizona
 G  5 10/17 1998 R C H W  41-38  (  8 -  4   27) Oregon
 G  6 10/24 1998 R C A W  28-16  (  5 -  6   50) California
 G  7 10/31 1998 R C H W  28-24  (  3 -  8   61) Stanford
 G  8 11/ 7 1998 R C A W  41-34  (  5 -  6   54) Oregon State
 G  9 11/14 1998 R C A W  36-24  (  6 -  6   36) Washington
 G 10 11/21 1998 R C H W  34-17  (  8 -  5   24) Southern California
 G 11 12/ 5 1998 R   A L  45-49  (  9 -  3   25) Miami (Florida)
 G 12  1/ 1 1999 R   N L  31-38  ( 11 -  1    6) Wisconsin

 Rankings according to the various methods: 

     7 Chi Square Linear Win - Difference - Ratio
     8 Ranking of Schedule

Soren Sorensen; Thu Aug 23 08:20:37 2001

Main page for 1998 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History