Illinois State 1999

College Football 1999

 Team No =  720
 Division Level =   1
 Division I-AA
 The Gateway Athletic Conference

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  14  Record =  11 -  3  
 Ranked Games Played =  14  Record =  11 -  3  

 G  1  9/ 2 1999 R   A W  41-9   (  4 -  7  262) Truman State
 G  2  9/11 1999 R   A W  55-7   (  3 -  8  210) Southeast Missouri State
 G  3  9/18 1999 R   H L   7-55  (  8 -  4   16) Minnesota
 G  4  9/25 1999 R C A W  46-42  (  5 -  6  161) Southwest Missouri State
 G  5 10/ 2 1999 R C A W  47-28  (  8 -  3  109) Northern Iowa
 G  6 10/ 9 1999 R C A W  20-17  (  3 -  8  163) Indiana State
 G  7 10/16 1999 R   H L  13-14  (  7 -  4  122) South Florida
 G  8 10/23 1999 R C A W  55-48  (  5 -  6  144) Southern Illinois
 G  9 10/30 1999 R C A W  31-28  ( 12 -  3   82) Youngstown State
 G 10 11/ 6 1999 R C A W  38-30  (  7 -  4  125) Western Illinois
 G 11 11/13 1999 R   A W  24-17  (  2 - 10  208) Eastern Illinois
 G 12 11/27 1999 R   A W  56-13  ( 10 -  2  135) Colgate
 G 13 12/ 4 1999 R   A W  37-20  ( 11 -  2   83) Hofstra
 G 14 12/11 1999 R   A L  17-28  ( 13 -  2   69) Georgia Southern

 Rankings according to the various methods: 

    81 Chi Square Linear Win - Difference - Ratio
   118 Ranking of Schedule

Soren Sorensen; Thu Aug 23 09:15:10 2001

Main page for 1999 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History