Miami (Ohio) 1999

College Football 1999

 Team No =  965
 Division Level =   0
 Division I-A
 The Mid-America Conference

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  11  Record =   7 -  4  
 Ranked Games Played =  11  Record =   7 -  4  

 G  1  9/ 4 1999 R   A W  28-3   (  3 -  8   71) Northwestern
 G  2  9/11 1999 R   H L  27-43  (  4 -  7   68) West Virginia
 G  3  9/18 1999 R C A W  35-14  (  4 -  7  100) Eastern Michigan
 G  4  9/25 1999 R C A W  24-16  (  4 -  7  107) Central Michigan
 G  5 10/ 2 1999 R C H L  14-32  ( 13 -  0   13) Marshall
 G  6 10/ 9 1999 R C A W  45-31  (  5 -  6   97) Bowling Green State
 G  7 10/16 1999 R C A W  17-10  (  2 -  9  108) Kent State
 G  8 10/30 1999 R   H L  42-52  (  3 -  8   72) Cincinnati
 G  9 11/ 6 1999 R C A W  32-23  (  7 -  4   82) Akron
 G 10 11/13 1999 R C H L  28-40  (  5 -  6   88) Ohio University
 G 11 11/20 1999 R C A W  43-0   (  0 - 11  114) Buffalo

 Rankings according to the various methods: 

    73 Chi Square Linear Win - Difference - Ratio
   111 Ranking of Schedule

Soren Sorensen; Sun Sep 02 17:50:53 2001

Main page for 1999 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History