Howard University 2000
College Football 2000
Team No = 712
Division Level = 1
Division I-AA
The Mid-Eastern Conference
Results for year: 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 11 Record = 3 - 8
Ranked Games Played = 11 Record = 3 - 8
G 1 9/ 2 2000 R B L 16-34 ( 7 - 4 233) Jackson State
G 2 9/ 9 2000 R C B L 24-26 ( 7 - 4 210) Hampton
G 3 9/16 2000 R A L 21-38 ( 5 - 6 180) Maine
G 4 9/23 2000 R C H W 35-23 ( 1 - 10 471) Morgan State
G 5 9/30 2000 R C A L 0-43 ( 9 - 3 157) Florida A&M
G 6 10/14 2000 R A L 6-38 ( 7 - 4 172) Towson State
G 7 10/21 2000 R C H W 17-16 ( 8 - 3 187) North Carolina A&T
G 8 10/28 2000 R C H W 14-0 ( 3 - 8 413) Norfolk State College
G 9 11/ 4 2000 R C A L 20-38 ( 3 - 8 414) South Carolina State
G 10 11/11 2000 R C H L 0-35 ( 9 - 2 190) Bethune-Cookman College
G 11 11/18 2000 R C H L 37-64 ( 7 - 4 256) Delaware State
Rankings according to the various methods:
379 Chi Square Linear Win - Difference - Ratio
221 Ranking of Schedule
Soren Sorensen; Sat Aug 30 08:30:51 2003
Main page for 2000 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History