Delaware State 2003

College Football 2003

 Team No =  454
 Division Level =   1
 Division I-AA
 The Mid-Eastern Conference

 Results for year:  2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994

 Normal Games Played =  11  Record =   1 - 10  
 Ranked Games Played =  11  Record =   1 - 10  

 G  1  9/ 6 2003 R   H L  28-33  (  6 -  6  226) Bucknell University
 G  2  9/13 2003 R   A L   6-43  (  6 -  6  210) Northwestern Louisiana
 G  3  9/20 2003 R   A L  14-21  (  4 -  6  522) North Carolina Central
 G  4  9/27 2003 R C A L  14-15  (  6 -  6  280) Florida A&M
 G  5 10/ 4 2003 R C A L   9-41  (  7 -  4  255) Hampton
 G  6 10/11 2003 R C H L  13-27  (  9 -  3  215) Bethune-Cookman College
 G  7 10/25 2003 R C H L  36-53  (  6 -  5  299) Morgan State
 G  8 11/ 1 2003 R C A L  13-36  (  8 -  4  239) South Carolina State
 G  9 11/ 8 2003 R C A L   7-33  ( 10 -  3  212) North Carolina A&T
 G 10 11/15 2003 R C H W  36-25  (  1 - 11  532) Norfolk State College
 G 11 11/22 2003 R C H L   6-21  (  4 -  7  368) Howard University

 Rankings according to the various methods: 

   497 Chi Square Linear Win - Difference - Ratio
   256 Ranking of Schedule

Soren Sorensen; Mon Sep 06 22:41:12 2004

Main page for 2003 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History