College Football 1910
Method 1: Chi Square Win Loss
Based on games played between 1910/9/24 and 1910/12/3
Soren Sorensen - Fri Sep 08 15:22:04 2000
College Football Ranking Home Page
1914 1913 1912 1911 1910 1909 1908 1907 1906 Links to MAIN pages
1914 1913 1912 1911 1910 1909 1908 1907 1906 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1910
Rank Rating Team #G Record Link to team info
1 1.843 Harvard 9 8- 0-1 Harvard
2 1.702 Michigan 6 3- 0-3 Michigan
3 1.318 Pennsylvania 11 9- 1-1 Pennsylvania
4 1.221 Vanderbilt 9 8- 0-1 Vanderbilt
5 1.164 Minnesota 7 6- 1-0 Minnesota
6 1.068 Navy 9 8- 0-1 Navy
7 1.016 Brown University 10 7- 2-1 Brown University
8 0.942 Illinois 7 7- 0-0 Illinois
9 0.912 Arkansas 8 7- 1-0 Arkansas
10 0.897 Pittsburgh 9 9- 0-0 Pittsburgh
11 0.829 Yale 10 6- 2-2 Yale
12 0.786 Sewanee 11 9- 2-0 Sewanee
13 0.781 Army 8 6- 2-0 Army
14 0.732 Nebraska 8 7- 1-0 Nebraska
15 0.728 Cornell 8 5- 2-1 Cornell
16 0.691 Texas 8 5- 2-1 Texas
17 0.668 Indiana 7 6- 1-0 Indiana
18 0.649 Princeton 8 7- 1-0 Princeton
19 0.647 Baylor University 8 6- 0-2 Baylor University
20 0.638 Texas A&M 9 8- 1-0 Texas A&M
21 0.613 Mississippi 8 7- 1-0 Mississippi
22 0.572 Auburn 7 6- 1-0 Auburn
23 0.519 Colgate 7 4- 2-1 Colgate
24 0.421 Georgia 9 6- 2-1 Georgia
25 0.410 Colorado College 7 7- 0-0 Colorado College
26 0.327 Colorado 6 6- 0-0 Colorado
27 0.291 Wisconsin 5 1- 2-2 Wisconsin
28 0.262 Lafayette College 9 7- 2-0 Lafayette College
29 0.226 Georgia Tech 8 5- 3-0 Georgia Tech
30 0.208 Syracuse 10 5- 4-1 Syracuse
31 0.152 Washington and Jefferson 7 3- 3-1 Washington and Jefferson
32 0.129 Mississippi State 9 7- 2-0 Mississippi State
33 0.106 Missouri 8 4- 2-2 Missouri
34 0.105 Penn State 8 5- 2-1 Penn State
35 0.095 Georgetown University 8 6- 1-1 Georgetown University
36 0.062 Carlisle 14 8- 6-0 Carlisle
37 0.053 Iowa State 8 4- 4-0 Iowa State
38 0.031 University of Chicago 7 2- 5-0 University of Chicago
39 0.030 Kansas 8 6- 1-1 Kansas
40 0.018 Iowa 7 5- 2-0 Iowa
41 -0.001 Northwestern 5 1- 3-1 Northwestern
42 -0.033 Utah 6 4- 2-0 Utah
43 -0.122 Southwestern (Texas) 5 1- 4-0 Southwestern (Texas)
44 -0.184 Tennessee Chattanooga 8 5- 2-1 Tennessee Chattanooga
45 -0.244 Alabama 8 4- 4-0 Alabama
46 -0.260 LSU 6 1- 5-0 LSU
47 -0.267 Denver 8 4- 3-1 Denver
48 -0.309 Haskell Indian Nation 3 0- 3-0 Haskell Indian Nation
49 -0.324 Tennessee 9 3- 5-1 Tennessee
50 -0.324 Lehigh 9 2- 6-1 Lehigh
51 -0.348 Dickinson College 5 1- 4-0 Dickinson College
52 -0.383 North Carolina State 6 4- 0-2 North Carolina State
53 -0.390 Virginia Tech 8 6- 2-0 Virginia Tech
54 -0.467 Mercer 9 6- 3-0 Mercer
55 -0.516 Texas Christian 9 2- 6-1 Texas Christian
56 -0.550 Villanova 6 0- 4-2 Villanova
57 -0.595 Purdue 6 1- 5-0 Purdue
58 -0.609 Colorado School of Mines 6 2- 4-0 Colorado School of Mines
59 -0.664 Washington MO 7 3- 4-0 Washington MO
60 -0.666 Tulane 7 0- 7-0 Tulane
61 -0.710 Clemson 8 4- 3-1 Clemson
62 -0.748 Drake 8 3- 5-0 Drake
63 -0.782 Virginia 8 6- 2-0 Virginia
64 -0.805 Carnegie Mellon 8 1- 6-1 Carnegie Mellon
65 -0.851 Washington & Lee 7 4- 3-0 Washington & Lee
66 -0.877 Wyoming 8 4- 4-0 Wyoming
67 -0.982 Bucknell University 8 2- 6-0 Bucknell University
68 -1.175 Samford 6 0- 6-0 Samford
69 -1.218 Davidson College 8 6- 2-0 Davidson College
70 -1.220 Colorado State 5 0- 5-0 Colorado State
71 -1.381 Citadel 7 3- 4-0 Citadel
72 -1.507 North Carolina 9 3- 6-0 North Carolina
73 -2.028 South Carolina 8 4- 4-0 South Carolina
74 -2.322 Wake Forest 9 2- 7-0 Wake Forest