College Football 1926
Method 2: Chi Square Truncated Score Difference
Based on games played between 1926/9/18 and 1927/1/1
Soren Sorensen - Fri Sep 08 15:24:41 2000
College Football Ranking Home Page
1930 1929 1928 1927 1926 1925 1924 1923 1922 Links to MAIN pages
1930 1929 1928 1927 1926 1925 1924 1923 1922 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1926
Rank Rating Team #G Record Link to team info
1 27.683 Washington and Jefferson 9 7- 1-1 Washington and Jefferson
2 26.926 Carnegie Mellon 9 7- 2-0 Carnegie Mellon
3 22.770 Stanford 11 10- 0-1 Stanford
4 22.225 Michigan 8 7- 1-0 Michigan
5 22.161 Southern California 10 8- 2-0 Southern California
6 20.762 Notre Dame 10 9- 1-0 Notre Dame
7 18.851 Army 9 7- 1-1 Army
8 18.779 Navy 10 9- 0-1 Navy
9 17.074 Northwestern 8 7- 1-0 Northwestern
10 16.835 Ohio State 8 7- 1-0 Ohio State
11 16.769 Alabama 10 9- 0-1 Alabama
12 16.196 Pittsburgh 9 5- 2-2 Pittsburgh
13 15.854 Oregon State 8 7- 1-0 Oregon State
14 14.617 Minnesota 8 5- 3-0 Minnesota
15 13.945 Missouri 8 5- 1-2 Missouri
16 13.818 Syracuse 10 7- 2-1 Syracuse
17 13.434 Washington 10 8- 2-0 Washington
18 13.056 Colgate 9 5- 2-2 Colgate
19 12.580 Nebraska 8 6- 2-0 Nebraska
20 11.307 Washington State 7 6- 1-0 Washington State
21 11.186 Southern Methodist 9 8- 0-1 Southern Methodist
22 11.158 Kansas State 8 5- 3-0 Kansas State
23 10.527 Vanderbilt 9 8- 1-0 Vanderbilt
24 10.482 Brown University 10 9- 0-1 Brown University
25 9.832 Illinois 8 6- 2-0 Illinois
26 8.537 Oklahoma 8 5- 2-1 Oklahoma
27 8.202 Wisconsin 8 5- 2-1 Wisconsin
28 7.982 Tennessee 9 8- 1-0 Tennessee
29 7.651 Pennsylvania 9 7- 1-1 Pennsylvania
30 7.105 West Virginia 10 6- 4-0 West Virginia
31 6.939 Purdue 8 5- 2-1 Purdue
32 6.293 Texas Christian 9 6- 1-2 Texas Christian
33 6.058 Grinnell College 8 6- 1-1 Grinnell College
34 6.048 Oklahoma State 8 3- 4-1 Oklahoma State
35 5.207 Texas 9 5- 4-0 Texas
36 4.977 Idaho 8 3- 4-1 Idaho
37 4.867 Arkansas 10 5- 5-0 Arkansas
38 4.465 Oregon 7 2- 4-1 Oregon
39 3.759 Georgia Tech 9 4- 5-0 Georgia Tech
40 2.947 LSU 9 6- 3-0 LSU
41 2.370 Columbia 9 6- 3-0 Columbia
42 2.360 Iowa State 8 4- 3-1 Iowa State
43 2.322 Baylor University 10 6- 3-1 Baylor University
44 2.305 Princeton 7 5- 1-1 Princeton
45 2.266 Georgia 9 5- 4-0 Georgia
46 2.222 Penn State 9 5- 4-0 Penn State
47 2.124 Furman 10 8- 1-1 Furman
48 1.989 Texas A&M 9 5- 3-1 Texas A&M
49 0.892 Cornell 8 6- 1-1 Cornell
50 0.806 Drake 8 2- 6-0 Drake
51 0.604 California 9 3- 6-0 California
52 0.323 Yale 8 4- 4-0 Yale
53 -0.449 Indiana 8 3- 5-0 Indiana
54 -0.546 Iowa 8 3- 5-0 Iowa
55 -0.743 University of Chicago 8 2- 6-0 University of Chicago
56 -1.266 Dartmouth College 8 4- 4-0 Dartmouth College
57 -2.343 Auburn 9 5- 4-0 Auburn
58 -2.694 Tulane 9 3- 5-1 Tulane
59 -3.067 Sewanee 8 2- 6-0 Sewanee
60 -3.412 Mississippi State 9 5- 4-0 Mississippi State
61 -3.807 Montana 8 3- 5-0 Montana
62 -3.882 Presbyterian College 9 7- 2-0 Presbyterian College
63 -4.482 Harvard 8 3- 5-0 Harvard
64 -4.617 Kansas 8 2- 6-0 Kansas
65 -5.042 Utah 7 7- 0-0 Utah
66 -5.081 Virginia 10 6- 2-2 Virginia
67 -5.119 Kentucky 9 2- 6-1 Kentucky
68 -6.021 South Carolina 10 6- 4-0 South Carolina
69 -6.150 Davidson College 10 7- 2-1 Davidson College
70 -6.423 Mississippi 9 5- 4-0 Mississippi
71 -6.698 Washington & Lee 9 4- 3-2 Washington & Lee
72 -6.887 Wake Forest 10 5- 4-1 Wake Forest
73 -7.024 Washington MO 8 1- 7-0 Washington MO
74 -7.724 Michigan State 8 3- 4-1 Michigan State
75 -8.215 Rice 9 4- 4-1 Rice
76 -8.654 Florida 10 2- 6-2 Florida
77 -8.661 North Carolina 9 4- 5-0 North Carolina
78 -8.783 Maryland 10 5- 4-1 Maryland
79 -8.872 Virginia Tech 9 5- 3-1 Virginia Tech
80 -10.524 Citadel 10 7- 3-0 Citadel
81 -10.955 Virginia Military 10 5- 5-0 Virginia Military
82 -14.823 North Carolina State 10 4- 6-0 North Carolina State
83 -17.083 Duke 9 3- 6-0 Duke
84 -17.092 Colorado State 9 6- 2-1 Colorado State
85 -17.722 Utah State 8 5- 1-2 Utah State
86 -18.873 Colorado College 7 5- 2-0 Colorado College
87 -19.150 Montana State Bozeman 7 4- 2-1 Montana State Bozeman
88 -20.474 Denver 8 4- 4-0 Denver
89 -22.533 Clemson 9 2- 7-0 Clemson
90 -24.713 Wofford College 10 2- 8-0 Wofford College
91 -25.541 Wyoming 8 2- 4-2 Wyoming
92 -25.889 Northern Colorado 10 6- 4-0 Northern Colorado
93 -26.090 Colorado 9 3- 5-1 Colorado
94 -30.045 Brigham Young 7 1- 5-1 Brigham Young
95 -39.548 Colorado School of Mines 7 1- 6-0 Colorado School of Mines
96 -42.735 Western State College 8 0- 8-0 Western State College