College Football 1929
Method 1: Chi Square Win Loss
Based on games played between 1929/9/28 and 1930/1/1
Soren Sorensen - Fri Sep 08 15:25:15 2000
College Football Ranking Home Page
1933 1932 1931 1930 1929 1928 1927 1926 1925 Links to MAIN pages
1933 1932 1931 1930 1929 1928 1927 1926 1925 Links to the same ranking method
0 1 2 3 4 Links to other ranking methods for 1929
Rank Rating Team #G Record Link to team info
1 1.608 Fordham 9 7- 0-2 Fordham
2 1.319 Notre Dame 9 9- 0-0 Notre Dame
3 1.318 Texas Christian 10 9- 0-1 Texas Christian
4 1.198 Purdue 8 8- 0-0 Purdue
5 1.159 Southern California 12 10- 2-0 Southern California
6 1.154 Southern Methodist 10 6- 0-4 Southern Methodist
7 1.115 Stanford 11 9- 2-0 Stanford
8 1.048 Pittsburgh 10 9- 1-0 Pittsburgh
9 1.033 California 9 7- 1-1 California
10 0.939 Illinois 8 6- 1-1 Illinois
11 0.795 Minnesota 8 6- 2-0 Minnesota
12 0.792 Tulane 9 9- 0-0 Tulane
13 0.782 Iowa 8 4- 2-2 Iowa
14 0.696 Northwestern 9 6- 3-0 Northwestern
15 0.680 Tennessee 10 9- 0-1 Tennessee
16 0.667 Baylor University 11 7- 3-1 Baylor University
17 0.615 Ohio State 8 4- 3-1 Ohio State
18 0.608 New York University 10 7- 3-0 New York University
19 0.581 Oregon 10 7- 3-0 Oregon
20 0.572 Washington State 12 10- 2-0 Washington State
21 0.564 Michigan 9 5- 3-1 Michigan
22 0.549 Georgetown University 9 5- 2-2 Georgetown University
23 0.537 Utah 7 7- 0-0 Utah
24 0.536 Texas 9 5- 2-2 Texas
25 0.492 Florida 10 8- 2-0 Florida
26 0.490 Detroit Mercy 9 7- 1-1 Detroit Mercy
27 0.475 Carnegie Mellon 9 5- 3-1 Carnegie Mellon
28 0.456 Georgia 10 6- 4-0 Georgia
29 0.449 Kentucky 8 6- 1-1 Kentucky
30 0.395 Texas A&M 9 5- 4-0 Texas A&M
31 0.394 Vanderbilt 9 7- 2-0 Vanderbilt
32 0.382 Penn State 9 6- 3-0 Penn State
33 0.376 Arkansas 9 7- 2-0 Arkansas
34 0.358 Nebraska 8 4- 1-3 Nebraska
35 0.344 Wisconsin 9 4- 5-0 Wisconsin
36 0.312 Oregon State 9 5- 4-0 Oregon State
37 0.298 Colgate 9 8- 1-0 Colgate
38 0.265 North Carolina 10 9- 1-0 North Carolina
39 0.233 Alabama 9 6- 3-0 Alabama
40 0.225 Pennsylvania 9 7- 2-0 Pennsylvania
41 0.220 Missouri 8 5- 2-1 Missouri
42 0.204 Harvard 8 5- 2-1 Harvard
43 0.204 University of Chicago 10 7- 3-0 University of Chicago
44 0.190 West Virginia 10 4- 3-3 West Virginia
45 0.176 Virginia Military 10 8- 2-0 Virginia Military
46 0.077 Colorado 7 5- 1-1 Colorado
47 0.062 Indiana 9 2- 6-1 Indiana
48 0.038 Yale 8 5- 2-1 Yale
49 0.033 Drake 9 5- 3-1 Drake
50 0.028 UCLA 8 4- 4-0 UCLA
51 0.017 Navy 10 6- 2-2 Navy
52 -0.034 Dartmouth College 9 7- 2-0 Dartmouth College
53 -0.046 Army 11 6- 4-1 Army
54 -0.077 Georgia Tech 9 3- 6-0 Georgia Tech
55 -0.083 Idaho 9 4- 5-0 Idaho
56 -0.159 Clemson 11 8- 3-0 Clemson
57 -0.178 Oklahoma 8 3- 3-2 Oklahoma
58 -0.181 Kansas State 8 3- 5-0 Kansas State
59 -0.184 Denver 7 5- 1-1 Denver
60 -0.203 Rice 9 2- 7-0 Rice
61 -0.209 Grinnell College 8 5- 1-2 Grinnell College
62 -0.222 Kansas 8 4- 4-0 Kansas
63 -0.239 LSU 9 6- 3-0 LSU
64 -0.290 Colorado College 7 4- 3-0 Colorado College
65 -0.313 Marquette 8 4- 3-1 Marquette
66 -0.314 Washington 9 2- 6-1 Washington
67 -0.343 Brigham Young 8 5- 3-0 Brigham Young
68 -0.350 Michigan State 8 5- 3-0 Michigan State
69 -0.367 Syracuse 9 6- 3-0 Syracuse
70 -0.401 Montana State Bozeman 8 6- 2-0 Montana State Bozeman
71 -0.406 Washington and Jefferson 9 5- 2-2 Washington and Jefferson
72 -0.426 Duke 10 4- 6-0 Duke
73 -0.472 Oklahoma State 9 4- 3-2 Oklahoma State
74 -0.483 Cornell 8 6- 2-0 Cornell
75 -0.507 Colorado State 9 5- 4-0 Colorado State
76 -0.510 Utah State 7 3- 4-0 Utah State
77 -0.522 Virginia Tech 9 5- 4-0 Virginia Tech
78 -0.544 Maryland 10 4- 4-2 Maryland
79 -0.555 Mississippi 9 1- 6-2 Mississippi
80 -0.594 South Carolina 11 6- 5-0 South Carolina
81 -0.641 Virginia 9 4- 3-2 Virginia
82 -0.647 Auburn 9 2- 7-0 Auburn
83 -0.668 Washington & Lee 9 3- 5-1 Washington & Lee
84 -0.686 Sewanee 9 2- 5-2 Sewanee
85 -0.719 Montana 9 3- 5-1 Montana
86 -0.777 Davidson College 10 5- 5-0 Davidson College
87 -0.811 Brown University 10 5- 5-0 Brown University
88 -0.812 Iowa State 8 1- 7-0 Iowa State
89 -0.827 Creighton 8 2- 6-0 Creighton
90 -0.882 Washington MO 8 3- 4-1 Washington MO
91 -0.902 Mississippi State 8 1- 5-2 Mississippi State
92 -0.904 Northern Colorado 7 4- 3-0 Northern Colorado
93 -1.035 Princeton 7 2- 4-1 Princeton
94 -1.035 Wake Forest 12 6- 5-1 Wake Forest
95 -1.081 Colorado School of Mines 7 2- 5-0 Colorado School of Mines
96 -1.086 Columbia 9 4- 5-0 Columbia
97 -1.217 North Carolina State 9 1- 8-0 North Carolina State
98 -1.353 Wyoming 8 1- 7-0 Wyoming
99 -1.358 Regis 9 2- 7-0 Regis
100 -1.407 Western State College 7 2- 5-0 Western State College