Columbia 1999

College Football 1999

 Team No =  388
 Division Level =   1
 Division I-AA
 The Ivy League Conference

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  10  Record =   3 -  7  
 Ranked Games Played =  10  Record =   3 -  7  

 G  1  9/18 1999 R C H L   7-24  (  5 -  5  191) Harvard
 G  2  9/25 1999 R   A W  28-13  (  7 -  4  196) Towson State
 G  3 10/ 2 1999 R   H L  13-63  ( 10 -  2  141) Lehigh
 G  4 10/ 9 1999 R   A W  10-7   (  7 -  4  182) Bucknell University
 G  5 10/16 1999 R C H L  17-41  (  5 -  5  187) Pennsylvania
 G  6 10/23 1999 R C H L  29-41  (  9 -  1  136) Yale
 G  7 10/30 1999 R C H L  15-44  (  3 -  7  255) Princeton
 G  8 11/ 6 1999 R C A W  21-14  (  2 -  8  280) Dartmouth College
 G  9 11/13 1999 R C H L  29-31  (  7 -  3  176) Cornell
 G 10 11/20 1999 R C H L   6-23  (  9 -  1  150) Brown University

 Rankings according to the various methods: 

   247 Chi Square Linear Win - Difference - Ratio
   184 Ranking of Schedule

Soren Sorensen; Thu Aug 23 09:15:10 2001

Main page for 1999 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History