Florida A&M 1999

College Football 1999

 Team No =  558
 Division Level =   1
 Division I-AA
 The Mid-Eastern Conference

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  14  Record =  10 -  4  
 Ranked Games Played =  14  Record =  10 -  4  

 G  1  9/ 4 1999 R   H L   3-57  (  9 -  4   13) Miami (Florida)
 G  2  9/11 1999 R C A W  56-7   (  2 -  9  294) Norfolk State College
 G  3  9/18 1999 R   H L  25-42  ( 11 -  1  107) Tennessee State
 G  4  9/25 1999 R C A W  76-17  (  4 -  6  233) South Carolina State
 G  5 10/ 2 1999 R C A W  66-10  (  2 -  8  272) Morgan State
 G  6 10/ 9 1999 R C A W  40-34  (  5 -  6  205) Howard University
 G  7 10/23 1999 R C A W  41-6   (  8 -  4  159) Hampton
 G  8 10/30 1999 R C A W  48-19  (  4 -  7  199) Delaware State
 G  9 11/ 6 1999 R   A W  65-18  ( 11 -  2  142) Southern University
 G 10 11/13 1999 R C H L  15-30  ( 11 -  2  119) North Carolina A&T
 G 11 11/20 1999 R C A W  63-14  (  7 -  4  189) Bethune-Cookman College
 G 12 11/27 1999 R   A W  44-29  (  9 -  3   98) Appalachian State
 G 13 12/ 4 1999 R   A W  17-10  ( 11 -  2  102) Troy State
 G 14 12/11 1999 R   A L  24-27  ( 12 -  3   82) Youngstown State

 Rankings according to the various methods: 

   101 Chi Square Linear Win - Difference - Ratio
   137 Ranking of Schedule

Soren Sorensen; Thu Aug 23 09:15:10 2001

Main page for 1999 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History