North Carolina Central 1999

College Football 1999

 Team No = 1127
 Division Level =   2
 Division II
 The Central Intercollegiate Athletics

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991

 Normal Games Played =  10  Record =   5 -  5  
 Ranked Games Played =  10  Record =   5 -  5  

 G  1  9/ 5 1999 R   H L   7-20  ( 11 -  2  119) North Carolina A&T
 G  2  9/11 1999 R   H L   0-16  (  7 -  4  240) Gardner-Webb University
 G  3  9/18 1999 R C H L  28-35  (  6 -  4  311) Virginia State
 G  4  9/25 1999 R   A W  28-19  (  5 -  5  348) Benedict College
 G  5 10/ 2 1999 R C A W  35-6   (  1 - 10  551) Elizabeth City State
 G  6 10/ 9 1999 R C A W  32-7   (  1 - 10  506) Fayetteville State
 G  7 10/16 1999 R C H L   7-20  (  8 -  3  209) Winston Salem
 G  8 10/23 1999 R C H L  25-26  (  5 -  4  395) Bowie State
 G  9 10/30 1999 R C A W  12-6   (  4 -  7  406) Livingstone College
 G 10 11/ 6 1999 R C A W  35-7   (  2 -  9  468) Johnson C. Smith

 Rankings according to the various methods: 

   333 Chi Square Linear Win - Difference - Ratio
   323 Ranking of Schedule

Soren Sorensen; Thu Aug 23 09:15:10 2001

Main page for 1999 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History