Assembly Of God 2001
College Football 2001
Team No = 85
Division Level = 4
NAIA
The Central States Conference
Results for year: 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 10 Record = 1 - 9
Ranked Games Played = 10 Record = 1 - 9
G 1 8/25 2001 R A L 0-76 ( 11 - 2 144) Pittsburg State
G 2 9/ 1 2001 R H L 8-23 ( 4 - 6 626) Louisiana College
G 3 9/ 8 2001 R A L 7-49 ( 5 - 5 617) East Texas Baptist
G 4 9/29 2001 R C A L 6-54 ( 7 - 3 403) Northwest Oklahoma
G 5 10/ 6 2001 R A L 3-28 ( 5 - 4 602) Southern Nazarene
G 6 10/13 2001 R H L 9-26 ( 5 - 5 554) Bacone
G 7 10/20 2001 R C H L 0-37 ( 5 - 5 543) Peru State
G 8 10/27 2001 R C H L 13-40 ( 4 - 7 586) Langston University
G 9 11/ 3 2001 R H L 8-40 ( 1 - 3 655) Paul Quinn
G 10 11/10 2001 R C H W 39-6 ( 0 - 11 680) Haskell Indian Nation
Rankings according to the various methods:
673 Chi Square Linear Win - Difference - Ratio
625 Ranking of Schedule
Soren Sorensen; Sat Aug 30 09:05:12 2003
Main page for 2001 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History