Miami (Ohio) 2003
College Football 2003
Team No = 975
Division Level = 0
Division I-A
The Mid-America Conference
Results for year: 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Normal Games Played = 14 Record = 13 - 1
Ranked Games Played = 14 Record = 13 - 1
G 1 8/30 2003 R A L 3-21 ( 10 - 3 9) Iowa
G 2 9/13 2003 R A W 44-14 ( 6 - 7 56) Northwestern
G 3 9/20 2003 R A W 41-21 ( 7 - 6 40) Colorado State
G 4 9/27 2003 R H W 42-37 ( 5 - 7 104) Cincinnati
G 5 10/ 4 2003 R C H W 45-20 ( 7 - 5 93) Akron
G 6 10/11 2003 R C H W 59-3 ( 1 - 11 175) Buffalo
G 7 10/18 2003 R C A W 49-3 ( 4 - 8 113) Ball State
G 8 10/25 2003 R C A W 38-30 ( 5 - 7 112) Kent State
G 9 11/ 4 2003 R C H W 33-10 ( 11 - 3 32) Bowling Green State
G 10 11/12 2003 R C H W 45-6 ( 8 - 4 63) Marshall
G 11 11/22 2003 R C A W 49-31 ( 2 - 10 160) Ohio University
G 12 11/28 2003 R C A W 56-21 ( 3 - 9 151) Central Florida
G 13 12/ 4 2003 R C A W 49-27 ( 11 - 3 32) Bowling Green State
G 14 12/18 2003 R B W 49-28 ( 9 - 4 64) Louisville
Rankings according to the various methods:
12 Chi Square Linear Win - Difference - Ratio
82 Ranking of Schedule
Soren Sorensen; Mon Sep 06 22:41:12 2004
Main page for 2003 - Sport Ranking Home Page
CBM CBW NBA NFL
Men's College Football - History